Playing Joongwon Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Joongwon Golf Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Champion | - | - | 3192 | |
Regular | - | - | 3013 | |
Front | - | - | 2940 | |
Ladies | - | - | 2537 |
Full Scorecard
Hole | Champion | Regular | Front | Ladies | SI | Par |
---|---|---|---|---|---|---|
1 | 366 | 353 | 334 | 308 | 4 | 4 |
2 | 366 | 347 | 347 | 318 | 3 | 4 |
3 | 495 | 481 | 475 | 417 | 6 | 5 |
4 | 393 | 373 | 355 | 234 | 1 | 4 |
5 | 190 | 160 | 140 | 125 | 8 | 3 |
6 | 367 | 352 | 352 | 293 | 2 | 4 |
7 | 354 | 339 | 339 | 314 | 5 | 4 |
8 | 180 | 160 | 150 | 110 | 9 | 3 |
9 | 481 | 448 | 448 | 418 | 7 | 5 |
OUT | 3192 | 3013 | 2940 | 2537 | 36 | |
Total | 3192 | 3013 | 2940 | 2537 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!