Playing JW Marriott Cairo, Mirage City Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

JW Marriott Cairo, Mirage City Golf Club
Designer / Architect: Peter Harradine
Type by: Parkland
Opened: 1999
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | - | - | 7108 | |
Gold | - | - | 6813 | |
Blue | - | - | 6426 | |
White | - | - | 5958 | |
Red | - | - | 5595 |
Full Scorecard
Hole | Black | Gold | Blue | White | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 434 | 434 | 411 | 377 | 356 | 8 | 4 |
2 | 545 | 545 | 515 | 475 | 454 | 12 | 5 |
3 | 167 | 167 | 147 | 138 | 119 | 16 | 3 |
4 | 392 | 372 | 350 | 323 | 311 | 6 | 4 |
5 | 373 | 360 | 346 | 324 | 304 | 14 | 4 |
6 | 577 | 557 | 529 | 489 | 463 | 10 | 5 |
7 | 188 | 188 | 174 | 152 | 142 | 18 | 3 |
8 | 406 | 406 | 382 | 359 | 337 | 2 | 4 |
9 | 416 | 406 | 382 | 361 | 335 | 4 | 4 |
OUT | 3498 | 3435 | 3236 | 2998 | 2821 | 36 | |
10 | 388 | 377 | 362 | 331 | 316 | 15 | 4 |
11 | 457 | 457 | 423 | 394 | 367 | 1 | 4 |
12 | 205 | 183 | 175 | 162 | 152 | 11 | 3 |
13 | 400 | 375 | 358 | 339 | 313 | 13 | 4 |
14 | 368 | 368 | 341 | 318 | 298 | 9 | 4 |
15 | 616 | 580 | 539 | 510 | 463 | 3 | 5 |
16 | 189 | 155 | 155 | 130 | 130 | 17 | 3 |
17 | 578 | 510 | 480 | 445 | 422 | 7 | 5 |
18 | 409 | 373 | 357 | 331 | 313 | 5 | 4 |
IN | 3610 | 3378 | 3190 | 2960 | 2774 | 36 | |
Total | 7108 | 6813 | 6426 | 5958 | 5595 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!