Playing Kamagaya Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Kamagaya Country Club
Designer / Architect: Kamagaya Country Club
Type by: Parkland
Opened:
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back(B) | 70.5 | - | 6487 | |
Regular(B) | - | - | 5997 | |
Ladies(B) | - | - | 4957 | |
Back(K) | 71.3 | - | 6622 | |
Regular(K) | - | - | 6126 | |
Ladies(K) | - | - | 5054 |
Full Scorecard
Hole | Back(B) | Regular(B) | Ladies(B) | Back(K) | Regular(K) | Ladies(K) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 387 | 358 | 298 | 399 | 370 | 298 | 8 | 4 |
2 | 555 | 537 | 410 | 560 | 542 | 410 | 2 | 5 |
3 | 390 | 359 | 291 | 398 | 366 | 298 | 5 | 4 |
4 | 153 | 124 | 103 | 166 | 137 | 117 | 7 | 3 |
5 | 392 | 338 | 268 | 401 | 347 | 271 | 1 | 4 |
6 | 366 | 342 | 328 | 363 | 339 | 321 | 4 | 4 |
7 | 142 | 116 | 100 | 160 | 133 | 117 | 9 | 3 |
8 | 380 | 357 | 309 | 393 | 370 | 320 | 6 | 4 |
9 | 493 | 471 | 377 | 502 | 480 | 391 | 3 | 5 |
OUT | 3258 | 3002 | 2484 | 3342 | 3084 | 2543 | 36 | |
10 | 587 | 537 | 435 | 547 | 497 | 395 | 2 | 5 |
11 | 200 | 181 | 95 | 224 | 203 | 110 | 8 | 3 |
12 | 385 | 355 | 290 | 385 | 355 | 286 | 5 | 4 |
13 | 362 | 341 | 328 | 370 | 349 | 340 | 4 | 4 |
14 | 350 | 325 | 267 | 368 | 342 | 271 | 1 | 4 |
15 | 307 | 289 | 263 | 330 | 312 | 298 | 7 | 4 |
16 | 186 | 152 | 128 | 186 | 152 | 122 | 9 | 3 |
17 | 346 | 327 | 271 | 350 | 331 | 280 | 6 | 4 |
18 | 506 | 488 | 396 | 520 | 501 | 409 | 3 | 5 |
IN | 3229 | 2995 | 2473 | 3280 | 3042 | 2511 | 36 | |
Total | 6487 | 5997 | 4957 | 6622 | 6126 | 5054 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!