Playing Kansas City Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Kansas City Country Club
Kansas City
Designer / Architect: A. W. Tillinghast
Type by: Parkland
Opened: 1925
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Professional | 74.4 | 137 | 6822 | |
Tournament | 73 | 133 | 6555 | |
Back | 71.7 | 131 | 6297 | |
Middle | 73.1 | 127 | 5600 | |
Forward | 72.3 | 126 | 5458 |
Full Scorecard
Hole | Professional | Tournament | Back | Middle | SI | Par | Forward | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 389 | 389 | 374 | 355 | 6 | 4 | 355 | 7 | 4 |
2 | 125 | 125 | 119 | 113 | 18 | 3 | 113 | 17 | 3 |
3 | 445 | 432 | 425 | 414 | 2 | 4 | 344 | 3 | 5 |
4 | 230 | 202 | 184 | 150 | 12 | 3 | 150 | 15 | 3 |
5 | 441 | 418 | 390 | 351 | 4 | 4 | 351 | 11 | 4 |
6 | 191 | 172 | 172 | 144 | 16 | 3 | 144 | 13 | 3 |
7 | 523 | 502 | 490 | 466 | 14 | 5 | 455 | 9 | 5 |
8 | 588 | 575 | 539 | 478 | 10 | 5 | 478 | 1 | 5 |
9 | 398 | 398 | 362 | 319 | 8 | 4 | 319 | 5 | 4 |
OUT | 3330 | 3213 | 3055 | 2790 | 35 | 2709 | 36 | ||
10 | 419 | 395 | 395 | 327 | 9 | 4 | 327 | 16 | 4 |
11 | 442 | 403 | 349 | 316 | 5 | 4 | 316 | 2 | 4 |
12 | 207 | 201 | 201 | 187 | 13 | 3 | 187 | 14 | 3 |
13 | 406 | 394 | 388 | 357 | 3 | 4 | 296 | 10 | 4 |
14 | 219 | 199 | 199 | 171 | 7 | 3 | 171 | 18 | 3 |
15 | 384 | 384 | 373 | 338 | 15 | 4 | 338 | 6 | 4 |
16 | 462 | 442 | 419 | 334 | 1 | 4 | 334 | 12 | 4 |
17 | 573 | 550 | 550 | 443 | 11 | 5 | 443 | 4 | 5 |
18 | 380 | 374 | 368 | 337 | 17 | 4 | 337 | 8 | 4 |
IN | 3492 | 3342 | 3242 | 2810 | 35 | 2749 | 35 | ||
Total | 6822 | 6555 | 6297 | 5600 | 70 | 5458 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!