
Katameya Dunes
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | - | - | 6742 | |
Gold | - | - | 6229 | |
Green | - | - | 6042 | |
Blue | - | - | 5827 | |
White | - | - | 5479 | |
Red | - | - | 5079 |
Full Scorecard
Hole | Black | Gold | Green | Blue | White | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 365 | 334 | 334 | 325 | 304 | 275 | 10 | 4 |
2 | 340 | 313 | 313 | 287 | 244 | 221 | 12 | 4 |
3 | 185 | 160 | 160 | 141 | 130 | 130 | 16 | 3 |
4 | 340 | 302 | 302 | 267 | 257 | 236 | 8 | 4 |
5 | 500 | 473 | 473 | 441 | 433 | 400 | 2 | 5 |
6 | 157 | 157 | 138 | 138 | 130 | 115 | 18 | 3 |
7 | 385 | 375 | 365 | 365 | 350 | 331 | 6 | 4 |
8 | 190 | 162 | 162 | 150 | 128 | 116 | 14 | 3 |
9 | 575 | 544 | 544 | 517 | 510 | 484 | 4 | 5 |
OUT | 3037 | 2820 | 2791 | 2631 | 2486 | 2308 | 35 | |
10 | 375 | 350 | 350 | 330 | 310 | 265 | 9 | 4 |
11 | 340 | 305 | 305 | 283 | 255 | 215 | 13 | 4 |
12 | 590 | 541 | 530 | 530 | 520 | 504 | 5 | 5 |
13 | 460 | 423 | 423 | 410 | 370 | 362 | 7 | 4 |
14 | 410 | 384 | 351 | 351 | 340 | 310 | 11 | 4 |
15 | 250 | 220 | 177 | 177 | 165 | 142 | 15 | 3 |
16 | 615 | 585 | 567 | 567 | 528 | 516 | 1 | 5 |
17 | 210 | 181 | 160 | 160 | 150 | 110 | 17 | 3 |
18 | 455 | 420 | 388 | 388 | 355 | 347 | 3 | 4 |
IN | 3705 | 3409 | 3251 | 3196 | 2993 | 2771 | 36 | |
Total | 6742 | 6229 | 6042 | 5827 | 5479 | 5079 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!