Playing Katrineholms Golfklubb soon?
Experience it like the pros, try our realtime leaderboards free today.

Katrineholms Golfklubb
Designer / Architect: Nils Sköld / Robert Karlsson
Type by: Parkland
Opened: 2001
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Vit | 75.3 | 139 | 6490 | |
| Gul | 72.6 | 133 | 6000 | |
| Gul (L) | 77.8 | 144 | 6000 | |
| Blå | 70 | 129 | 5520 | |
| Blå (L) | 74.9 | 138 | 5520 | |
| Röd | 67.1 | 122 | 4815 | |
| Röd (L) | 71 | 130 | 4815 |
Full Scorecard
| Hole | Vit | Gul | Gul (L) | Blå | Blå (L) | Röd | Röd (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 480 | 470 | 470 | 460 | 460 | 355 | 355 | 11 | 5 |
| 2 | 175 | 155 | 155 | 150 | 150 | 135 | 135 | 13 | 3 |
| 3 | 395 | 360 | 360 | 305 | 305 | 270 | 270 | 5 | 4 |
| 4 | 525 | 505 | 505 | 435 | 435 | 420 | 420 | 3 | 5 |
| 5 | 375 | 345 | 345 | 315 | 315 | 315 | 315 | 7 | 4 |
| 6 | 550 | 525 | 525 | 450 | 450 | 365 | 365 | 1 | 5 |
| 7 | 180 | 155 | 155 | 145 | 145 | 120 | 120 | 17 | 3 |
| 8 | 345 | 310 | 310 | 290 | 290 | 240 | 240 | 15 | 4 |
| 9 | 405 | 365 | 365 | 335 | 335 | 290 | 290 | 9 | 4 |
| OUT | 3430 | 3190 | 3190 | 2885 | 2885 | 2510 | 2510 | 37 | |
| 10 | 380 | 350 | 350 | 340 | 340 | 285 | 285 | 4 | 4 |
| 11 | 350 | 310 | 310 | 285 | 285 | 260 | 260 | 10 | 4 |
| 12 | 500 | 485 | 485 | 430 | 430 | 400 | 400 | 8 | 5 |
| 13 | 180 | 165 | 165 | 160 | 160 | 145 | 145 | 14 | 3 |
| 14 | 455 | 440 | 440 | 430 | 430 | 350 | 350 | 6 | 5 |
| 15 | 380 | 345 | 345 | 300 | 300 | 265 | 265 | 2 | 4 |
| 16 | 155 | 135 | 135 | 130 | 130 | 105 | 105 | 18 | 3 |
| 17 | 330 | 320 | 320 | 310 | 310 | 270 | 270 | 16 | 4 |
| 18 | 330 | 260 | 260 | 250 | 250 | 225 | 225 | 12 | 4 |
| IN | 3060 | 2810 | 2810 | 2635 | 2635 | 2305 | 2305 | 36 | |
| Total | 6490 | 6000 | 6000 | 5520 | 5520 | 4815 | 4815 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!