Playing Katrineholms Golfklubb soon?
Experience it like the pros, try our realtime leaderboards free today.

Katrineholms Golfklubb
Designer / Architect: Nils Sköld / Robert Karlsson
Type by: Parkland
Opened: 2001
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Vit | 72.8 | 128 | 5970 | |
| Gul | 70.2 | 123 | 5520 | |
| Gul (L) | 74.8 | 139 | 5520 | |
| Blå | 68.1 | 119 | 5120 | |
| Blå (L) | 72.2 | 134 | 5120 | |
| Röd | 65.4 | 114 | 4545 | |
| Röd (L) | 69 | 126 | 4545 |
Full Scorecard
| Hole | Vit | Gul | Gul (L) | Blå | Blå (L) | Röd | Röd (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 415 | 365 | 365 | 350 | 350 | 280 | 280 | 6 | 4 |
| 2 | 375 | 345 | 345 | 285 | 285 | 270 | 270 | 2 | 4 |
| 3 | 130 | 120 | 120 | 110 | 110 | 95 | 95 | 18 | 3 |
| 4 | 295 | 285 | 285 | 285 | 285 | 235 | 235 | 12 | 4 |
| 5 | 330 | 305 | 305 | 290 | 290 | 265 | 265 | 16 | 4 |
| 6 | 355 | 320 | 320 | 295 | 295 | 295 | 295 | 8 | 4 |
| 7 | 170 | 150 | 150 | 145 | 145 | 130 | 130 | 14 | 3 |
| 8 | 440 | 435 | 435 | 425 | 425 | 370 | 370 | 10 | 5 |
| 9 | 400 | 385 | 385 | 300 | 300 | 300 | 300 | 4 | 4 |
| OUT | 2910 | 2710 | 2710 | 2485 | 2485 | 2240 | 2240 | 35 | |
| 10 | 380 | 350 | 350 | 340 | 340 | 285 | 285 | 3 | 4 |
| 11 | 350 | 310 | 310 | 285 | 285 | 260 | 260 | 9 | 4 |
| 12 | 500 | 485 | 485 | 430 | 430 | 400 | 400 | 7 | 5 |
| 13 | 180 | 165 | 165 | 160 | 160 | 145 | 145 | 13 | 3 |
| 14 | 455 | 440 | 440 | 430 | 430 | 350 | 350 | 5 | 5 |
| 15 | 380 | 345 | 345 | 300 | 300 | 265 | 265 | 1 | 4 |
| 16 | 155 | 135 | 135 | 130 | 130 | 105 | 105 | 17 | 3 |
| 17 | 330 | 320 | 320 | 310 | 310 | 270 | 270 | 15 | 4 |
| 18 | 330 | 260 | 260 | 250 | 250 | 225 | 225 | 11 | 4 |
| IN | 3060 | 2810 | 2810 | 2635 | 2635 | 2305 | 2305 | 36 | |
| Total | 5970 | 5520 | 5520 | 5120 | 5120 | 4545 | 4545 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!