Playing Katsuura Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Katsuura Golf Club
Designer / Architect:
Type by: Parkland
Opened: 1976
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back(K) | - | - | 7050 | |
Back(B) | - | - | 6700 | |
Front(B) | - | - | 6230 | |
Ladies(B) | - | - | 4990 |
Full Scorecard
Hole | Back(K) | Back(B) | Front(B) | Ladies(B) | SI | Par |
---|---|---|---|---|---|---|
1 | 330 | 360 | 345 | 260 | 8 | 4 |
2 | 395 | 395 | 375 | 250 | 2 | 4 |
3 | 210 | 165 | 130 | 110 | 5 | 3 |
4 | 360 | 330 | 305 | 285 | 7 | 4 |
5 | 600 | 590 | 570 | 505 | 1 | 5 |
6 | 395 | 365 | 350 | 250 | 4 | 4 |
7 | 415 | 370 | 350 | 305 | 6 | 4 |
8 | 220 | 185 | 140 | 125 | 9 | 3 |
9 | 600 | 565 | 530 | 465 | 3 | 5 |
OUT | 3525 | 3325 | 3095 | 2555 | 36 | |
10 | 420 | 410 | 380 | 260 | 5 | 4 |
11 | 395 | 375 | 320 | 285 | 8 | 4 |
12 | 440 | 425 | 385 | 250 | 2 | 4 |
13 | 340 | 330 | 320 | 260 | 4 | 4 |
14 | 655 | 610 | 595 | 465 | 1 | 5 |
15 | 165 | 150 | 135 | 120 | 7 | 3 |
16 | 535 | 505 | 480 | 410 | 3 | 5 |
17 | 165 | 150 | 135 | 125 | 9 | 3 |
18 | 410 | 420 | 385 | 260 | 6 | 4 |
IN | 3525 | 3375 | 3135 | 2435 | 36 | |
Total | 7050 | 6700 | 6230 | 4990 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!