Playing Kawaguchiko Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Kawaguchiko Country Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back-A | - | - | 3294 | |
Back-A (L) | - | - | 3294 | |
Regular-A | - | - | 3156 | |
Regular-A (L) | - | - | 3156 | |
Front1-A | - | - | 2959 | |
Front1-A (L) | - | - | 2959 | |
Front2-A | - | - | 2763 | |
Front2-A (L) | - | - | 2763 | |
Back-B | - | - | 3171 | |
Back-B (L) | - | - | 3171 | |
Regular-B | - | - | 3022 | |
Regular-B (L) | - | - | 3022 | |
Front1-B | - | - | 2825 | |
Front1-B (L) | - | - | 2825 | |
Front2-B | - | - | 2629 | |
Front2-B (L) | - | - | 2629 |
Full Scorecard
Hole | Back-A | Back-A (L) | Regular-A | Regular-A (L) | Front1-A | Front1-A (L) | Front2-A | Front2-A (L) | Back-B | Back-B (L) | Regular-B | Regular-B (L) | Front1-B | Front1-B (L) | Front2-B | Front2-B (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 576 | 576 | 560 | 560 | 544 | 544 | 484 | 484 | 558 | 558 | 542 | 542 | 526 | 526 | 466 | 466 | 2 | 5 |
2 | 394 | 394 | 382 | 382 | 363 | 363 | 286 | 286 | 365 | 365 | 353 | 353 | 334 | 334 | 257 | 257 | 4 | 4 |
3 | 414 | 414 | 401 | 401 | 296 | 296 | 296 | 296 | 395 | 395 | 382 | 382 | 277 | 277 | 277 | 277 | 1 | 4 |
4 | 313 | 313 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 277 | 277 | 277 | 277 | 277 | 277 | 8 | 4 |
5 | 159 | 159 | 142 | 142 | 142 | 142 | 142 | 142 | 125 | 125 | 108 | 108 | 108 | 108 | 108 | 108 | 9 | 3 |
6 | 336 | 336 | 317 | 317 | 300 | 300 | 300 | 300 | 341 | 341 | 322 | 322 | 305 | 305 | 305 | 305 | 6 | 4 |
7 | 175 | 175 | 161 | 161 | 161 | 161 | 161 | 161 | 197 | 197 | 172 | 172 | 172 | 172 | 172 | 172 | 5 | 3 |
8 | 563 | 563 | 550 | 550 | 529 | 529 | 470 | 470 | 556 | 556 | 543 | 543 | 522 | 522 | 463 | 463 | 3 | 5 |
9 | 364 | 364 | 348 | 348 | 329 | 329 | 329 | 329 | 339 | 339 | 323 | 323 | 304 | 304 | 304 | 304 | 7 | 4 |
OUT | 3294 | 3294 | 3156 | 3156 | 2959 | 2959 | 2763 | 2763 | 3171 | 3171 | 3022 | 3022 | 2825 | 2825 | 2629 | 2629 | 36 | |
Total | 3294 | 3294 | 3156 | 3156 | 2959 | 2959 | 2763 | 2763 | 3171 | 3171 | 3022 | 3022 | 2825 | 2825 | 2629 | 2629 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!