Playing Kennemer Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Kennemer Golf & Country Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Wit | 74.2 | 141 | 6288 | |
| Geel | 71.5 | 135 | 5781 | |
| Blauw | 69.8 | 130 | 5475 | |
| Rood | 67.9 | 124 | 5065 | |
| Geel (L) | 77.5 | 149 | 5781 | |
| Blauw (L) | 75.6 | 142 | 5475 | |
| Rood (L) | 73.5 | 134 | 5065 |
Full Scorecard
| Hole | Wit | Geel | Blauw | Rood | Geel (L) | Blauw (L) | Rood (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 398 | 364 | 334 | 315 | 364 | 334 | 315 | 1 | 4 |
| 2 | 519 | 476 | 446 | 418 | 476 | 446 | 418 | 3 | 5 |
| 3 | 139 | 132 | 132 | 121 | 132 | 132 | 121 | 5 | 3 |
| 4 | 366 | 317 | 258 | 258 | 317 | 258 | 258 | 7 | 4 |
| 5 | 386 | 354 | 335 | 306 | 354 | 335 | 306 | 9 | 4 |
| 6 | 331 | 326 | 326 | 311 | 326 | 326 | 311 | 11 | 4 |
| 7 | 513 | 477 | 456 | 389 | 477 | 456 | 389 | 13 | 5 |
| 8 | 204 | 160 | 160 | 144 | 160 | 160 | 144 | 15 | 3 |
| 9 | 380 | 345 | 324 | 308 | 345 | 324 | 308 | 17 | 4 |
| OUT | 3236 | 2951 | 2771 | 2570 | 2951 | 2771 | 2570 | 36 | |
| 10 | 328 | 305 | 286 | 245 | 305 | 286 | 245 | 2 | 4 |
| 11 | 427 | 402 | 360 | 336 | 402 | 360 | 336 | 4 | 4 |
| 12 | 497 | 464 | 440 | 410 | 464 | 440 | 410 | 6 | 5 |
| 13 | 342 | 290 | 290 | 275 | 290 | 290 | 275 | 8 | 4 |
| 14 | 351 | 331 | 308 | 282 | 331 | 308 | 282 | 10 | 4 |
| 15 | 155 | 130 | 130 | 110 | 130 | 130 | 110 | 12 | 3 |
| 16 | 434 | 426 | 426 | 404 | 426 | 426 | 404 | 14 | 5 |
| 17 | 152 | 134 | 134 | 130 | 134 | 134 | 130 | 16 | 3 |
| 18 | 366 | 348 | 330 | 303 | 348 | 330 | 303 | 18 | 4 |
| IN | 3052 | 2830 | 2704 | 2495 | 2830 | 2704 | 2495 | 36 | |
| Total | 6288 | 5781 | 5475 | 5065 | 5781 | 5475 | 5065 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!