Playing Kent Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Kent Country Club
Kent
Designer / Architect: Donald Ross
Type by: Parkland
Opened: 1896
Guest Policy: Closed
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Back | 71.7 | 126 | 6507 | |
| Middle | 69.7 | 122 | 6039 | |
| Forward | 73 | 123 | 5592 |
Full Scorecard
| Hole | Back | Middle | SI | Par | Forward | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 369 | 350 | 13 | 4 | 328 | 3 | 4 |
| 2 | 391 | 337 | 3 | 4 | 328 | 13 | 5 |
| 3 | 165 | 145 | 17 | 3 | 124 | 17 | 3 |
| 4 | 481 | 475 | 9 | 5 | 395 | 11 | 5 |
| 5 | 170 | 162 | 15 | 3 | 154 | 15 | 3 |
| 6 | 518 | 470 | 11 | 5 | 456 | 7 | 5 |
| 7 | 390 | 374 | 1 | 4 | 358 | 5 | 5 |
| 8 | 405 | 351 | 7 | 4 | 298 | 9 | 4 |
| 9 | 421 | 369 | 5 | 4 | 320 | 1 | 4 |
| OUT | 3310 | 3033 | 36 | 2761 | 38 | ||
| 10 | 310 | 302 | 14 | 4 | 293 | 14 | 4 |
| 11 | 382 | 373 | 4 | 4 | 364 | 4 | 4 |
| 12 | 373 | 367 | 10 | 4 | 354 | 2 | 4 |
| 13 | 183 | 164 | 18 | 3 | 145 | 18 | 3 |
| 14 | 419 | 399 | 2 | 4 | 379 | 12 | 5 |
| 15 | 547 | 495 | 6 | 5 | 457 | 8 | 5 |
| 16 | 220 | 163 | 16 | 3 | 160 | 16 | 3 |
| 17 | 405 | 394 | 8 | 4 | 339 | 10 | 4 |
| 18 | 358 | 349 | 12 | 4 | 340 | 6 | 4 |
| IN | 3197 | 3006 | 35 | 2831 | 36 | ||
| Total | 6507 | 6039 | 71 | 5592 | 74 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!