Playing Kenwood Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Kenwood Golf & Country Club
Kenwood
Designer / Architect:
Type by: Parkland
Opened: 1928
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 69.9 | 123 | 6126 | |
Blue (L) | 74.8 | 136 | 6126 | |
White | 68.6 | 120 | 5817 | |
White (L) | 73.1 | 132 | 5817 | |
Gold | 67.4 | 118 | 5510 | |
Gold (L) | 71.4 | 128 | 5510 | |
Red | 66.7 | 113 | 5334 | |
Red (L) | 70.4 | 126 | 5334 |
Full Scorecard
Hole | Blue | SI | Par | Blue (L) | SI | Par | White | SI | Par | White (L) | SI | Par | Gold | SI | Par | Gold (L) | SI | Par | Red | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 345 | 7 | 4 | 345 | 9 | 4 | 333 | 7 | 4 | 333 | 9 | 4 | 321 | 7 | 4 | 321 | 9 | 4 | 279 | 7 | 4 | 279 | 9 | 4 |
2 | 220 | 15 | 3 | 220 | 15 | 3 | 201 | 15 | 3 | 201 | 15 | 3 | 182 | 15 | 3 | 182 | 15 | 3 | 182 | 15 | 3 | 182 | 15 | 3 |
3 | 162 | 13 | 3 | 162 | 11 | 3 | 151 | 13 | 3 | 151 | 11 | 3 | 151 | 13 | 3 | 151 | 11 | 3 | 140 | 13 | 3 | 140 | 11 | 3 |
4 | 414 | 5 | 4 | 414 | 13 | 4 | 400 | 5 | 4 | 400 | 13 | 4 | 383 | 5 | 4 | 383 | 13 | 4 | 383 | 5 | 4 | 383 | 13 | 4 |
5 | 355 | 11 | 4 | 355 | 7 | 4 | 348 | 11 | 4 | 348 | 7 | 4 | 348 | 11 | 4 | 348 | 7 | 4 | 341 | 11 | 4 | 341 | 7 | 4 |
6 | 150 | 17 | 3 | 150 | 17 | 3 | 139 | 17 | 3 | 139 | 17 | 3 | 139 | 17 | 3 | 139 | 17 | 3 | 127 | 17 | 3 | 127 | 17 | 3 |
7 | 467 | 1 | 5 | 467 | 1 | 5 | 447 | 1 | 5 | 447 | 1 | 5 | 447 | 1 | 5 | 447 | 1 | 5 | 440 | 1 | 5 | 440 | 1 | 5 |
8 | 385 | 3 | 4 | 385 | 5 | 4 | 363 | 3 | 4 | 363 | 5 | 4 | 350 | 3 | 4 | 350 | 5 | 4 | 350 | 3 | 4 | 350 | 5 | 4 |
9 | 518 | 9 | 5 | 518 | 3 | 5 | 506 | 9 | 5 | 506 | 3 | 5 | 463 | 9 | 5 | 463 | 3 | 5 | 463 | 9 | 5 | 463 | 3 | 5 |
OUT | 3016 | 35 | 3016 | 35 | 2888 | 35 | 2888 | 35 | 2784 | 35 | 2784 | 35 | 2705 | 35 | 2705 | 35 | ||||||||
10 | 294 | 8 | 4 | 294 | 12 | 4 | 283 | 8 | 4 | 283 | 12 | 4 | 283 | 8 | 4 | 283 | 12 | 4 | 272 | 8 | 4 | 272 | 12 | 4 |
11 | 292 | 12 | 4 | 292 | 16 | 4 | 284 | 12 | 4 | 284 | 16 | 4 | 284 | 12 | 4 | 284 | 16 | 4 | 231 | 12 | 4 | 231 | 16 | 4 |
12 | 383 | 4 | 4 | 383 | 6 | 4 | 373 | 4 | 4 | 373 | 6 | 4 | 345 | 4 | 4 | 345 | 6 | 4 | 345 | 4 | 4 | 345 | 6 | 4 |
13 | 197 | 16 | 3 | 197 | 18 | 3 | 180 | 16 | 3 | 180 | 18 | 3 | 140 | 16 | 3 | 140 | 18 | 3 | 140 | 16 | 3 | 140 | 18 | 3 |
14 | 425 | 10 | 4 | 425 | 10 | 4 | 382 | 10 | 4 | 382 | 10 | 4 | 363 | 10 | 4 | 363 | 10 | 4 | 363 | 10 | 4 | 363 | 10 | 4 |
15 | 195 | 18 | 3 | 195 | 14 | 3 | 168 | 18 | 3 | 168 | 14 | 3 | 151 | 18 | 3 | 151 | 14 | 3 | 134 | 18 | 3 | 134 | 14 | 3 |
16 | 422 | 2 | 4 | 422 | 2 | 4 | 408 | 2 | 4 | 408 | 2 | 4 | 354 | 2 | 4 | 354 | 2 | 4 | 354 | 2 | 4 | 354 | 2 | 4 |
17 | 462 | 14 | 5 | 462 | 8 | 5 | 421 | 14 | 5 | 421 | 8 | 5 | 421 | 14 | 5 | 421 | 8 | 5 | 405 | 14 | 5 | 405 | 8 | 5 |
18 | 440 | 6 | 4 | 440 | 4 | 5 | 430 | 6 | 4 | 430 | 4 | 5 | 385 | 6 | 4 | 385 | 4 | 5 | 385 | 6 | 4 | 385 | 4 | 5 |
IN | 3110 | 35 | 3110 | 36 | 2929 | 35 | 2929 | 36 | 2726 | 35 | 2726 | 36 | 2629 | 35 | 2629 | 36 | ||||||||
Total | 6126 | 70 | 6126 | 71 | 5817 | 70 | 5817 | 71 | 5510 | 70 | 5510 | 71 | 5334 | 70 | 5334 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!