Playing Kiahuna Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Kiahuna Golf Club
2545 Kiahuna Plantation Drive
Poipu
Hawaii, United States of America
+1 (808) 742-9595
kiahunagolfshop@gmail.comKiahuna
Designer / Architect: Robert Trent Jones Jr.
Type by: Parkland
Opened: 1984
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Lima | 73.5 | 134 | 6925 | |
Blue Ginger | 70.3 | 126 | 6214 | |
White Hibiscus | 67.4 | 120 | 5560 | |
White Hibiscus (L) | 72 | 121 | 5560 | |
Silver Palm (M) | 66.5 | 120 | 5378 | |
Silver Palm (L) | 71.6 | 127 | 5378 | |
Ohi'a Lehua | 64.4 | 114 | 4887 | |
Ohi'a Lehua (L) | 68.3 | 114 | 4887 | |
Bird of Paradise | - | - | 2633 |
Full Scorecard
Hole | Lima | Blue Ginger | White Hibiscus | SI | Par | White Hibiscus (L) | SI | Par | Silver Palm (M) | Silver Palm (L) | Ohi'a Lehua | SI | Par | Ohi'a Lehua (L) | Bird of Paradise | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 407 | 375 | 357 | 11 | 4 | 357 | 11 | 4 | 311 | 311 | 310 | 11 | 4 | 310 | 119 | 11 | 4 |
2 | 440 | 401 | 375 | 1 | 4 | 375 | 1 | 4 | 338 | 338 | 331 | 1 | 4 | 331 | 203 | 1 | 4 |
3 | 203 | 170 | 140 | 17 | 3 | 140 | 17 | 3 | 134 | 134 | 134 | 17 | 3 | 134 | 89 | 17 | 3 |
4 | 370 | 328 | 281 | 13 | 4 | 281 | 13 | 4 | 290 | 290 | 236 | 13 | 4 | 236 | 109 | 13 | 4 |
5 | 535 | 476 | 438 | 5 | 5 | 438 | 5 | 5 | 437 | 437 | 371 | 5 | 5 | 371 | 187 | 5 | 5 |
6 | 440 | 398 | 379 | 3 | 4 | 379 | 3 | 4 | 380 | 380 | 324 | 3 | 4 | 324 | 142 | 3 | 4 |
7 | 191 | 179 | 157 | 15 | 3 | 157 | 15 | 3 | 138 | 138 | 143 | 15 | 3 | 143 | 66 | 15 | 3 |
8 | 437 | 371 | 329 | 7 | 4 | 329 | 7 | 4 | 360 | 360 | 288 | 7 | 4 | 288 | 120 | 7 | 4 |
9 | 425 | 398 | 345 | 9 | 4 | 345 | 9 | 4 | 339 | 339 | 304 | 9 | 4 | 304 | 187 | 9 | 4 |
OUT | 3448 | 3096 | 2801 | 35 | 2801 | 35 | 2727 | 2727 | 2441 | 35 | 2441 | 1222 | 35 | ||||
10 | 401 | 351 | 310 | 16 | 4 | 310 | 16 | 4 | 303 | 303 | 268 | 16 | 4 | 268 | 178 | 16 | 4 |
11 | 365 | 335 | 298 | 14 | 4 | 298 | 14 | 4 | 282 | 282 | 251 | 14 | 4 | 251 | 139 | 14 | 4 |
12 | 212 | 190 | 164 | 12 | 3 | 164 | 12 | 3 | 138 | 138 | 136 | 12 | 3 | 136 | 111 | 12 | 3 |
13 | 390 | 356 | 334 | 6 | 4 | 334 | 6 | 4 | 300 | 300 | 302 | 6 | 4 | 302 | 193 | 6 | 4 |
14 | 421 | 365 | 304 | 10 | 4 | 304 | 8 | 4 | 330 | 330 | 256 | 10 | 4 | 256 | 110 | 8 | 4 |
15 | 543 | 495 | 481 | 8 | 5 | 481 | 10 | 5 | 499 | 499 | 458 | 8 | 5 | 458 | 262 | 10 | 5 |
16 | 229 | 175 | 124 | 18 | 3 | 124 | 18 | 3 | 125 | 125 | 97 | 18 | 3 | 97 | 69 | 18 | 3 |
17 | 476 | 441 | 386 | 2 | 4 | 386 | 2 | 4 | 346 | 346 | 344 | 2 | 4 | 344 | 162 | 2 | 4 |
18 | 440 | 410 | 358 | 4 | 4 | 358 | 4 | 4 | 328 | 328 | 334 | 4 | 4 | 334 | 187 | 4 | 4 |
IN | 3477 | 3118 | 2759 | 35 | 2759 | 35 | 2651 | 2651 | 2446 | 35 | 2446 | 1411 | 35 | ||||
Total | 6925 | 6214 | 5560 | 70 | 5560 | 70 | 5378 | 5378 | 4887 | 70 | 4887 | 2633 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!