Playing Kibi Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Kibi Country Club
Kibi
Designer / Architect:
Type by: Parkland
Opened: 1975
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 72.7 | - | 6913 | |
Regular | 71.1 | - | 6563 | |
Front | 69.7 | - | 6220 | |
Silver | - | - | 5772 | |
Gold | - | - | 5263 | |
Ladies | - | - | 4916 |
Full Scorecard
Hole | Back | Regular | Front | Silver | Gold | Ladies | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 577 | 569 | 559 | 544 | 465 | 465 | 11 | 5 |
2 | 430 | 381 | 355 | 335 | 238 | 238 | 1 | 4 |
3 | 400 | 377 | 356 | 356 | 356 | 307 | 5 | 4 |
4 | 391 | 372 | 351 | 330 | 330 | 266 | 3 | 4 |
5 | 181 | 167 | 155 | 138 | 138 | 138 | 15 | 3 |
6 | 382 | 357 | 334 | 212 | 212 | 212 | 9 | 4 |
7 | 511 | 484 | 461 | 410 | 410 | 410 | 17 | 5 |
8 | 213 | 195 | 175 | 150 | 150 | 115 | 13 | 3 |
9 | 399 | 383 | 368 | 339 | 273 | 273 | 7 | 4 |
OUT | 3484 | 3285 | 3114 | 2814 | 2572 | 2424 | 36 | |
10 | 592 | 569 | 544 | 514 | 405 | 405 | 14 | 5 |
11 | 406 | 387 | 367 | 340 | 340 | 291 | 4 | 4 |
12 | 389 | 374 | 349 | 349 | 349 | 303 | 12 | 4 |
13 | 388 | 377 | 359 | 342 | 291 | 291 | 6 | 4 |
14 | 345 | 345 | 321 | 321 | 321 | 264 | 10 | 4 |
15 | 163 | 146 | 138 | 129 | 115 | 115 | 18 | 3 |
16 | 577 | 551 | 529 | 492 | 492 | 445 | 2 | 5 |
17 | 182 | 156 | 139 | 139 | 118 | 118 | 16 | 3 |
18 | 387 | 373 | 360 | 332 | 260 | 260 | 8 | 4 |
IN | 3429 | 3278 | 3106 | 2958 | 2691 | 2492 | 36 | |
Total | 6913 | 6563 | 6220 | 5772 | 5263 | 4916 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!