Playing Kingsmill Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Kingsmill Country Club
1010 Kingsmill Road
Williamsburg
Virginia, United States of America
+1 (800) 832-5665
sales@kingsmill.comDesigner / Architect: Pete Dye
Type by: Parkland
Opened: 1974
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Gold | 73.1 | 137 | 6831 | |
| Blue | 70.9 | 129 | 6326 | |
| White | 67.4 | 126 | 5640 | |
| Red | 68.4 | 122 | 4814 |
Full Scorecard
| Hole | Gold | Blue | SI | Par | White | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 369 | 349 | 3 | 4 | 334 | 15 | 4 | 244 | 13 | 4 |
| 2 | 198 | 177 | 15 | 3 | 140 | 17 | 3 | 116 | 17 | 3 |
| 3 | 518 | 481 | 9 | 5 | 452 | 7 | 5 | 386 | 5 | 5 |
| 4 | 439 | 379 | 1 | 4 | 350 | 11 | 4 | 316 | 3 | 4 |
| 5 | 173 | 157 | 17 | 3 | 132 | 9 | 3 | 110 | 15 | 3 |
| 6 | 369 | 350 | 7 | 4 | 323 | 3 | 4 | 229 | 11 | 4 |
| 7 | 525 | 495 | 11 | 5 | 466 | 13 | 5 | 441 | 1 | 5 |
| 8 | 419 | 401 | 13 | 4 | 365 | 1 | 4 | 314 | 9 | 4 |
| 9 | 467 | 445 | 5 | 4 | 400 | 5 | 4 | 329 | 7 | 4 |
| OUT | 3477 | 3234 | 36 | 2962 | 36 | 2485 | 36 | |||
| 10 | 413 | 405 | 12 | 4 | 299 | 10 | 4 | 293 | 8 | 4 |
| 11 | 408 | 375 | 10 | 4 | 332 | 4 | 4 | 293 | 12 | 4 |
| 12 | 396 | 378 | 14 | 4 | 344 | 18 | 4 | 297 | 6 | 4 |
| 13 | 175 | 158 | 16 | 3 | 135 | 14 | 3 | 102 | 16 | 3 |
| 14 | 374 | 357 | 2 | 4 | 339 | 8 | 4 | 282 | 10 | 4 |
| 15 | 503 | 473 | 8 | 5 | 439 | 2 | 5 | 354 | 4 | 5 |
| 16 | 458 | 428 | 4 | 4 | 371 | 12 | 4 | 331 | 2 | 4 |
| 17 | 177 | 156 | 18 | 3 | 133 | 16 | 3 | 110 | 18 | 3 |
| 18 | 450 | 362 | 6 | 4 | 286 | 6 | 4 | 267 | 14 | 4 |
| IN | 3354 | 3092 | 35 | 2678 | 35 | 2329 | 35 | |||
| Total | 6831 | 6326 | 71 | 5640 | 71 | 4814 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!