Playing Kinnodai Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Kinnodai Country Club
Kinnodai
Designer / Architect: Chen Shimizu
Type by: Parkland
Opened: 1964
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back - B | - | - | 6181 | |
Front - B | - | - | 5875 | |
Back - K | 70.4 | - | 6433 | |
Front - K | - | - | 6128 |
Full Scorecard
Hole | Back - B | Front - B | Back - K | Front - K | SI | Par |
---|---|---|---|---|---|---|
1 | 348 | 339 | 346 | 337 | 1 | 4 |
2 | 512 | 503 | 517 | 508 | 3 | 5 |
3 | 178 | 152 | 192 | 166 | 5 | 3 |
4 | 361 | 338 | 387 | 364 | 7 | 4 |
5 | 367 | 350 | 361 | 344 | 9 | 4 |
6 | 529 | 505 | 552 | 528 | 11 | 5 |
7 | 208 | 186 | 226 | 204 | 13 | 3 |
8 | 422 | 373 | 437 | 388 | 15 | 4 |
9 | 374 | 363 | 381 | 370 | 17 | 4 |
OUT | 3299 | 3109 | 3399 | 3209 | 36 | |
10 | 367 | 357 | 397 | 387 | 2 | 4 |
11 | 178 | 172 | 189 | 184 | 4 | 3 |
12 | 377 | 365 | 391 | 379 | 6 | 4 |
13 | 280 | 271 | 280 | 271 | 8 | 4 |
14 | 329 | 314 | 341 | 326 | 10 | 4 |
15 | 340 | 331 | 366 | 357 | 12 | 4 |
16 | 310 | 301 | 340 | 331 | 14 | 4 |
17 | 133 | 120 | 150 | 137 | 16 | 3 |
18 | 568 | 535 | 580 | 547 | 18 | 5 |
IN | 2882 | 2766 | 3034 | 2919 | 35 | |
Total | 6181 | 5875 | 6433 | 6128 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!