Playing Ko Olina Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Ko Olina Golf Club
92-1220 Aliinui Drive
Kapolei
Hawaii, United States of America
+1 (808) 676-5300
greg.nichols@koolina.comKo Olina
Designer / Architect: Ted Robinson
Type by: Parkland
Opened: 1990
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 73.3 | 133 | 6815 | |
White | 71.6 | 130 | 6432 | |
White (L) | 77.6 | 139 | 6432 | |
Gold | 69.7 | 126 | 6004 | |
Gold (L) | 75.5 | 134 | 6004 | |
Red | 65.3 | 110 | 5147 | |
Red (L) | 70.4 | 124 | 5147 |
Full Scorecard
Hole | Blue | White | SI | Par | White (L) | SI | Par | Gold | SI | Par | Gold (L) | SI | Par | Red | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 518 | 487 | 11 | 5 | 487 | 3 | 5 | 432 | 11 | 5 | 432 | 3 | 5 | 427 | 11 | 5 | 427 | 3 | 5 |
2 | 412 | 387 | 1 | 4 | 387 | 7 | 4 | 371 | 1 | 4 | 371 | 7 | 4 | 321 | 1 | 4 | 321 | 7 | 4 |
3 | 362 | 345 | 17 | 4 | 345 | 13 | 4 | 328 | 17 | 4 | 328 | 13 | 4 | 277 | 17 | 4 | 277 | 13 | 4 |
4 | 203 | 184 | 13 | 3 | 184 | 17 | 3 | 154 | 13 | 3 | 154 | 17 | 3 | 125 | 13 | 3 | 125 | 17 | 3 |
5 | 528 | 506 | 5 | 5 | 506 | 1 | 5 | 484 | 5 | 5 | 484 | 1 | 5 | 438 | 5 | 5 | 438 | 1 | 5 |
6 | 373 | 357 | 15 | 4 | 357 | 11 | 4 | 342 | 15 | 4 | 342 | 11 | 4 | 212 | 15 | 4 | 212 | 11 | 4 |
7 | 444 | 412 | 3 | 4 | 412 | 5 | 4 | 384 | 3 | 4 | 384 | 5 | 4 | 244 | 3 | 4 | 244 | 5 | 4 |
8 | 195 | 165 | 9 | 3 | 165 | 15 | 3 | 141 | 9 | 3 | 141 | 15 | 3 | 100 | 9 | 3 | 100 | 15 | 3 |
9 | 438 | 409 | 7 | 4 | 409 | 9 | 4 | 368 | 7 | 4 | 368 | 9 | 4 | 332 | 7 | 4 | 332 | 9 | 4 |
OUT | 3473 | 3252 | 36 | 3252 | 36 | 3004 | 36 | 3004 | 36 | 2476 | 36 | 2476 | 36 | ||||||
10 | 413 | 393 | 6 | 4 | 393 | 12 | 4 | 361 | 6 | 4 | 361 | 12 | 4 | 307 | 6 | 4 | 307 | 12 | 4 |
11 | 355 | 337 | 16 | 4 | 337 | 10 | 4 | 323 | 16 | 4 | 323 | 10 | 4 | 321 | 16 | 4 | 321 | 10 | 4 |
12 | 183 | 166 | 10 | 3 | 166 | 14 | 3 | 148 | 10 | 3 | 148 | 14 | 3 | 119 | 10 | 3 | 119 | 14 | 3 |
13 | 514 | 500 | 2 | 5 | 500 | 2 | 5 | 483 | 2 | 5 | 483 | 2 | 5 | 431 | 2 | 5 | 431 | 2 | 5 |
14 | 516 | 498 | 8 | 5 | 498 | 6 | 5 | 464 | 8 | 5 | 464 | 6 | 5 | 413 | 8 | 5 | 413 | 6 | 5 |
15 | 353 | 340 | 18 | 4 | 340 | 16 | 4 | 329 | 18 | 4 | 329 | 16 | 4 | 295 | 18 | 4 | 295 | 16 | 4 |
16 | 227 | 205 | 12 | 3 | 205 | 18 | 3 | 187 | 12 | 3 | 187 | 18 | 3 | 169 | 12 | 3 | 169 | 18 | 3 |
17 | 353 | 338 | 14 | 4 | 338 | 8 | 4 | 328 | 14 | 4 | 328 | 8 | 4 | 303 | 14 | 4 | 303 | 8 | 4 |
18 | 428 | 403 | 4 | 4 | 403 | 4 | 4 | 377 | 4 | 4 | 377 | 4 | 4 | 313 | 4 | 4 | 313 | 4 | 4 |
IN | 3342 | 3180 | 36 | 3180 | 36 | 3000 | 36 | 3000 | 36 | 2671 | 36 | 2671 | 36 | ||||||
Total | 6815 | 6432 | 72 | 6432 | 72 | 6004 | 72 | 6004 | 72 | 5147 | 72 | 5147 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!