Playing Kona Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Kona Country Club
Designer / Architect: William F. Bell
Type by: Parkland
Opened: 1966
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 72 | 125 | 6557 | |
| Blue | 70.2 | 123 | 6263 | |
| White | 69.1 | 118 | 6026 | |
| Red | 65.3 | 110 | 5243 | |
| White (L) | 75.2 | 127 | 6026 | |
| Red (L) | 70.2 | 118 | 5243 |
Full Scorecard
| Hole | Black | Blue | White | Red | SI | Par | White (L) | Red (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 371 | 356 | 321 | 244 | 11 | 4 | 321 | 244 | 9 | 4 |
| 2 | 508 | 494 | 481 | 444 | 9 | 5 | 481 | 444 | 5 | 5 |
| 3 | 218 | 195 | 168 | 147 | 13 | 3 | 168 | 147 | 15 | 3 |
| 4 | 442 | 413 | 388 | 326 | 1 | 4 | 388 | 326 | 11 | 4 |
| 5 | 214 | 168 | 156 | 131 | 17 | 3 | 156 | 131 | 17 | 3 |
| 6 | 555 | 490 | 478 | 425 | 7 | 5 | 478 | 425 | 3 | 5 |
| 7 | 256 | 347 | 339 | 325 | 15 | 4 | 339 | 325 | 13 | 4 |
| 8 | 402 | 387 | 372 | 327 | 3 | 4 | 372 | 327 | 1 | 4 |
| 9 | 405 | 389 | 374 | 290 | 5 | 4 | 374 | 290 | 7 | 4 |
| OUT | 3371 | 3239 | 3077 | 2659 | 36 | 3077 | 2659 | 36 | ||
| 10 | 350 | 340 | 340 | 270 | 12 | 4 | 340 | 270 | 12 | 4 |
| 11 | 518 | 503 | 496 | 490 | 8 | 5 | 496 | 490 | 4 | 5 |
| 12 | 189 | 164 | 162 | 126 | 16 | 3 | 162 | 126 | 16 | 3 |
| 13 | 414 | 384 | 367 | 291 | 2 | 4 | 367 | 291 | 6 | 4 |
| 14 | 400 | 382 | 375 | 328 | 4 | 4 | 375 | 328 | 10 | 4 |
| 15 | 370 | 356 | 342 | 273 | 6 | 4 | 342 | 273 | 14 | 4 |
| 16 | 341 | 313 | 305 | 297 | 14 | 4 | 305 | 297 | 8 | 4 |
| 17 | 149 | 135 | 122 | 99 | 18 | 3 | 122 | 99 | 18 | 3 |
| 18 | 455 | 447 | 440 | 410 | 10 | 5 | 440 | 410 | 2 | 5 |
| IN | 3186 | 3024 | 2949 | 2584 | 36 | 2949 | 2584 | 36 | ||
| Total | 6557 | 6263 | 6026 | 5243 | 72 | 6026 | 5243 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!