Playing Kotohira Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Kotohira Country Club
Designer / Architect:
Type by: Parkland
Opened: 1976
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back(M) | - | - | 6550 | |
Regular(M) | - | - | 5965 | |
Back(S) | - | - | 6232 | |
Regular(S) | - | - | 5705 |
Full Scorecard
Hole | Back(M) | Regular(M) | Back(S) | Regular(S) | SI | Par |
---|---|---|---|---|---|---|
1 | 557 | 496 | 536 | 498 | 4 | 5 |
2 | 375 | 335 | 376 | 336 | 5 | 4 |
3 | 428 | 400 | 422 | 394 | 1 | 4 |
4 | 398 | 362 | 407 | 371 | 3 | 4 |
5 | 189 | 150 | 161 | 122 | 7 | 3 |
6 | 402 | 360 | 368 | 326 | 2 | 4 |
7 | 380 | 335 | 339 | 294 | 9 | 4 |
8 | 211 | 164 | 204 | 158 | 8 | 3 |
9 | 529 | 490 | 493 | 476 | 6 | 5 |
OUT | 3469 | 3092 | 3306 | 2975 | 36 | |
10 | 154 | 143 | 155 | 149 | 8 | 3 |
11 | 344 | 316 | 349 | 321 | 3 | 4 |
12 | 306 | 282 | 292 | 268 | 9 | 4 |
13 | 485 | 473 | 463 | 455 | 6 | 5 |
14 | 352 | 310 | 337 | 295 | 4 | 4 |
15 | 386 | 368 | 309 | 291 | 1 | 4 |
16 | 388 | 361 | 387 | 360 | 2 | 4 |
17 | 182 | 155 | 153 | 125 | 7 | 3 |
18 | 484 | 465 | 481 | 466 | 5 | 5 |
IN | 3081 | 2873 | 2926 | 2730 | 36 | |
Total | 6550 | 5965 | 6232 | 5705 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!