Playing Kragga Kamma Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Kragga Kamma Country Club
Designer / Architect:
Type by: Parkland
Opened: 2001
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Club | 32.5 | - | 2270 | |
Forward | 32.5 | - | 2262 | |
Ladies | 32.5 | - | 2055 | |
Forward - Back 9 | - | - | 2270 | |
Ladies - Front 9 | - | - | 2198 | |
Ladies - Back 9 | - | - | 1927 |
Full Scorecard
Hole | Club | SI | Par | Forward | SI | Par | Ladies | SI | Par | Forward - Back 9 | SI | Par | Ladies - Front 9 | SI | Par | Ladies - Back 9 | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 280 | 11 | 4 | 280 | 12 | 4 | 210 | 11 | 4 | 166 | 6 | 3 | 210 | 7 | 4 | 146 | 6 | 3 |
2 | 325 | 3 | 4 | 325 | 4 | 4 | 310 | 3 | 4 | 360 | 1 | 4 | 230 | 8 | 4 | 310 | 1 | 4 |
3 | 245 | 13 | 5 | 245 | 14 | 5 | 225 | 13 | 5 | 159 | 7 | 3 | 352 | 5 | 5 | 136 | 7 | 3 |
4 | 300 | 7 | 4 | 300 | 8 | 4 | 265 | 7 | 4 | 310 | 4 | 4 | 300 | 2 | 4 | 255 | 4 | 4 |
5 | 410 | 1 | 5 | 410 | 2 | 5 | 392 | 1 | 5 | 300 | 3 | 4 | 403 | 1 | 5 | 265 | 3 | 4 |
6 | 160 | 15 | 4 | 159 | 16 | 4 | 150 | 15 | 4 | 360 | 2 | 5 | 200 | 6 | 4 | 275 | 2 | 5 |
7 | 240 | 5 | 4 | 228 | 6 | 4 | 228 | 5 | 4 | 120 | 9 | 3 | 228 | 3 | 4 | 120 | 9 | 3 |
8 | 125 | 17 | 3 | 130 | 18 | 3 | 125 | 17 | 3 | 250 | 5 | 4 | 125 | 9 | 3 | 195 | 5 | 4 |
9 | 185 | 9 | 3 | 185 | 10 | 3 | 150 | 9 | 3 | 245 | 8 | 4 | 150 | 4 | 3 | 225 | 8 | 4 |
OUT | 2270 | 36 | 2262 | 36 | 2055 | 36 | 2270 | 34 | 2198 | 36 | 1927 | 34 | ||||||
Total | 2270 | 36 | 2262 | 36 | 2055 | 36 | 2270 | 34 | 2198 | 36 | 1927 | 34 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!