Playing Kumamoto Crown Golf Club - Fukada Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Kumamoto Crown Golf Club - Fukada Course
Kumamoto Crown Fukada
Designer / Architect:
Type by: Parkland
Opened: 1994
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back-BG | - | - | 7058 | |
Regular-BG | - | - | 6082 | |
Ladies-BG | - | - | 5416 | |
Back-GG | - | - | 6920 | |
Regular-GG | - | - | 5947 | |
Ladies-GG | - | - | 5293 |
Full Scorecard
Hole | Back-BG | Regular-BG | Ladies-BG | Back-GG | Regular-GG | Ladies-GG | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 404 | 356 | 309 | 402 | 354 | 307 | 9 | 4 |
2 | 374 | 324 | 324 | 370 | 320 | 320 | 15 | 4 |
3 | 195 | 155 | 155 | 189 | 149 | 149 | 3 | 3 |
4 | 354 | 313 | 313 | 349 | 308 | 308 | 7 | 4 |
5 | 620 | 553 | 415 | 604 | 537 | 413 | 1 | 5 |
6 | 168 | 122 | 122 | 164 | 121 | 121 | 13 | 3 |
7 | 375 | 313 | 305 | 368 | 306 | 298 | 17 | 4 |
8 | 399 | 350 | 331 | 395 | 346 | 327 | 5 | 4 |
9 | 587 | 523 | 464 | 580 | 516 | 457 | 11 | 5 |
OUT | 3476 | 3009 | 2738 | 3421 | 2957 | 2700 | 36 | |
10 | 417 | 343 | 308 | 413 | 339 | 304 | 16 | 4 |
11 | 563 | 513 | 387 | 555 | 505 | 379 | 10 | 5 |
12 | 443 | 357 | 299 | 431 | 346 | 288 | 4 | 4 |
13 | 190 | 151 | 133 | 187 | 147 | 129 | 8 | 3 |
14 | 419 | 350 | 313 | 404 | 335 | 298 | 2 | 4 |
15 | 555 | 488 | 488 | 542 | 474 | 474 | 14 | 5 |
16 | 404 | 342 | 279 | 397 | 336 | 273 | 6 | 4 |
17 | 184 | 152 | 139 | 177 | 146 | 130 | 18 | 3 |
18 | 407 | 377 | 332 | 393 | 362 | 318 | 12 | 4 |
IN | 3582 | 3073 | 2678 | 3499 | 2990 | 2593 | 36 | |
Total | 7058 | 6082 | 5416 | 6920 | 5947 | 5293 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!