
Kumla Golfklubb
Kumla
Designer / Architect:
Type by: Parkland
Opened: 1986
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gul | 72 | 134 | 5855 | |
Gul (L) | 78 | 137 | 5855 | |
Blå | 69.2 | 128 | 5280 | |
Blå (L) | 74.5 | 130 | 5280 | |
Röd | 67.5 | 124 | 4935 | |
Röd (L) | 72.4 | 126 | 4935 |
Full Scorecard
Hole | Gul | Gul (L) | Blå | Blå (L) | Röd | Röd (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 330 | 330 | 285 | 285 | 285 | 285 | 13 | 4 |
2 | 350 | 350 | 300 | 300 | 300 | 300 | 5 | 4 |
3 | 350 | 350 | 325 | 325 | 285 | 285 | 3 | 4 |
4 | 310 | 310 | 310 | 310 | 280 | 280 | 11 | 4 |
5 | 435 | 435 | 365 | 365 | 365 | 365 | 17 | 5 |
6 | 145 | 145 | 145 | 145 | 115 | 115 | 15 | 3 |
7 | 365 | 365 | 315 | 315 | 315 | 315 | 7 | 4 |
8 | 310 | 310 | 285 | 285 | 245 | 245 | 9 | 4 |
9 | 465 | 465 | 420 | 420 | 380 | 380 | 1 | 5 |
OUT | 3060 | 3060 | 2750 | 2750 | 2570 | 2570 | 37 | |
10 | 140 | 140 | 130 | 130 | 110 | 110 | 18 | 3 |
11 | 170 | 170 | 145 | 145 | 145 | 145 | 10 | 3 |
12 | 285 | 285 | 285 | 285 | 250 | 250 | 16 | 4 |
13 | 345 | 345 | 315 | 315 | 280 | 280 | 14 | 4 |
14 | 390 | 390 | 345 | 345 | 345 | 345 | 2 | 4 |
15 | 380 | 380 | 330 | 330 | 330 | 330 | 4 | 4 |
16 | 155 | 155 | 140 | 140 | 130 | 130 | 8 | 3 |
17 | 480 | 480 | 455 | 455 | 390 | 390 | 6 | 5 |
18 | 450 | 450 | 385 | 385 | 385 | 385 | 12 | 5 |
IN | 2795 | 2795 | 2530 | 2530 | 2365 | 2365 | 35 | |
Total | 5855 | 5855 | 5280 | 5280 | 4935 | 4935 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!