
La Cala Resort
Designer / Architect: Cabell B. Robinson
Type by: Parkland
Opened: 1989
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blanco | 72.7 | 138 | 5977 | |
Amarillas | 70.6 | 134 | 5578 | |
Azul (L) | 72.1 | 127 | 4977 | |
Rojas (L) | 70.3 | 131 | 4605 | |
Azul (L) | 72.1 | 127 | 4977 | |
Rojas (L) | 70.3 | 131 | 4605 |
Full Scorecard
Hole | Blanco | Amarillas | Azul (L) | Rojas (L) | Azul (L) | Rojas (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 418 | 416 | 401 | 377 | 401 | 377 | 10 | 5 |
2 | 325 | 308 | 284 | 261 | 284 | 261 | 14 | 4 |
3 | 298 | 275 | 259 | 243 | 259 | 243 | 16 | 4 |
4 | 180 | 153 | 128 | 110 | 128 | 110 | 6 | 3 |
5 | 324 | 278 | 230 | 200 | 230 | 200 | 12 | 4 |
6 | 469 | 437 | 398 | 368 | 398 | 368 | 2 | 5 |
7 | 407 | 396 | 329 | 325 | 329 | 325 | 4 | 4 |
8 | 118 | 97 | 73 | 59 | 73 | 59 | 18 | 3 |
9 | 473 | 458 | 418 | 413 | 418 | 413 | 8 | 5 |
OUT | 3012 | 2818 | 2520 | 2356 | 2520 | 2356 | 37 | |
10 | 345 | 337 | 284 | 278 | 284 | 278 | 7 | 4 |
11 | 217 | 209 | 166 | 147 | 166 | 147 | 13 | 3 |
12 | 366 | 346 | 317 | 299 | 317 | 299 | 5 | 4 |
13 | 391 | 341 | 312 | 283 | 312 | 283 | 3 | 4 |
14 | 160 | 126 | 110 | 100 | 110 | 100 | 15 | 3 |
15 | 500 | 479 | 444 | 387 | 444 | 387 | 1 | 5 |
16 | 123 | 105 | 101 | 92 | 101 | 92 | 17 | 3 |
17 | 355 | 326 | 284 | 233 | 284 | 233 | 9 | 4 |
18 | 508 | 491 | 439 | 430 | 439 | 430 | 11 | 5 |
IN | 2965 | 2760 | 2457 | 2249 | 2457 | 2249 | 35 | |
Total | 5977 | 5578 | 4977 | 4605 | 4977 | 4605 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!