
La Cala Resort
Designer / Architect: Cabell B. Robinson
Type by: Parkland
Opened: 1989
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blancas | 71.3 | 137 | 5925 | |
Amarillas | 69.1 | 139 | 5412 | |
Azules (L) | 70.3 | 121 | 4751 | |
Rojas (L) | 68.8 | 118 | 4467 | |
Azul (L) | 70.3 | 121 | 4785 | |
Rojas (L) | 68.8 | 118 | 4467 |
Full Scorecard
Hole | Blancas | Amarillas | Azules (L) | Rojas (L) | Azul (L) | Rojas (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 319 | 286 | 247 | 233 | 247 | 233 | 12 | 4 |
2 | 267 | 252 | 222 | 217 | 220 | 217 | 16 | 4 |
3 | 145 | 119 | 67 | 100 | 103 | 100 | 18 | 3 |
4 | 336 | 290 | 262 | 256 | 262 | 256 | 2 | 4 |
5 | 489 | 461 | 407 | 375 | 407 | 375 | 10 | 5 |
6 | 349 | 325 | 281 | 270 | 281 | 270 | 4 | 4 |
7 | 168 | 125 | 101 | 84 | 101 | 84 | 14 | 3 |
8 | 407 | 338 | 311 | 272 | 311 | 272 | 8 | 4 |
9 | 449 | 424 | 384 | 357 | 384 | 357 | 6 | 5 |
OUT | 2929 | 2620 | 2282 | 2164 | 2316 | 2164 | 36 | |
10 | 482 | 460 | 413 | 413 | 413 | 413 | 1 | 5 |
11 | 170 | 164 | 116 | 114 | 116 | 114 | 13 | 3 |
12 | 359 | 314 | 292 | 217 | 292 | 217 | 3 | 4 |
13 | 377 | 368 | 339 | 333 | 339 | 333 | 5 | 4 |
14 | 292 | 281 | 214 | 205 | 214 | 205 | 17 | 4 |
15 | 360 | 333 | 316 | 311 | 316 | 311 | 11 | 4 |
16 | 435 | 435 | 375 | 370 | 375 | 370 | 7 | 5 |
17 | 166 | 101 | 91 | 74 | 91 | 74 | 15 | 3 |
18 | 355 | 336 | 313 | 266 | 313 | 266 | 9 | 4 |
IN | 2996 | 2792 | 2469 | 2303 | 2469 | 2303 | 36 | |
Total | 5925 | 5412 | 4751 | 4467 | 4785 | 4467 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!