Playing Laguna Phuket Golf Club (Banyan Tree) soon?
Experience it like the pros, try our realtime leaderboards free today.

Laguna Phuket Golf Club (Banyan Tree)
Laguna Phuket (Banyan Tree)
Designer / Architect: Mr. Max Wexler and Mr. David Abell
Type by: Tropical
Opened: 1990
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Champ | 70 | 123 | 6663 | |
Men | - | - | 6220 | |
Ladies | - | - | 5476 |
Full Scorecard
Hole | Champ | SI | Par | Men | Ladies | SI | Par |
---|---|---|---|---|---|---|---|
1 | 315 | 2 | 4 | 301 | 285 | 18 | 4 |
2 | 507 | 10 | 3 | 493 | 457 | 14 | 5 |
3 | 185 | 16 | 4 | 162 | 142 | 16 | 3 |
4 | 414 | 14 | 3 | 376 | 333 | 8 | 4 |
5 | 569 | 12 | 4 | 537 | 484 | 2 | 5 |
6 | 418 | 4 | 4 | 384 | 344 | 6 | 4 |
7 | 220 | 8 | 5 | 189 | 160 | 10 | 3 |
8 | 408 | 18 | 3 | 379 | 331 | 12 | 4 |
9 | 373 | 6 | 5 | 342 | 316 | 4 | 4 |
OUT | 3409 | 35 | 3163 | 2852 | 36 | ||
10 | 424 | 15 | 4 | 400 | 336 | 1 | 4 |
11 | 160 | 17 | 5 | 137 | 120 | 11 | 3 |
12 | 386 | 11 | 3 | 369 | 301 | 7 | 4 |
13 | 174 | 3 | 4 | 156 | 132 | 13 | 3 |
14 | 398 | 7 | 5 | 371 | 329 | 15 | 4 |
15 | 421 | 1 | 4 | 401 | 331 | 5 | 4 |
16 | 152 | 9 | 3 | 135 | 114 | 17 | 3 |
17 | 612 | 5 | 4 | 585 | 498 | 3 | 5 |
18 | 527 | 13 | 4 | 503 | 463 | 9 | 5 |
IN | 3254 | 36 | 3057 | 2624 | 35 | ||
Total | 6663 | 71 | 6220 | 5476 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!