Playing Lake Limerick Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Lake Limerick Country Club
Designer / Architect:
Type by: Parkland
Opened: 1967
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | - | - | 5916 | |
| Blue | - | - | 5900 | |
| Red | - | - | 5252 |
Full Scorecard
| Hole | White | SI | Par | Blue | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 258 | 9 | 4 | 265 | 9 | 4 | 245 | 9 | 4 |
| 2 | 563 | 2 | 5 | 530 | 1 | 5 | 456 | 1 | 5 |
| 3 | 342 | 5 | 4 | 353 | 4 | 4 | 320 | 5 | 4 |
| 4 | 207 | 6 | 3 | 152 | 2 | 3 | 145 | 4 | 3 |
| 5 | 325 | 4 | 4 | 337 | 3 | 4 | 310 | 3 | 4 |
| 6 | 314 | 3 | 4 | 304 | 5 | 4 | 307 | 2 | 4 |
| 7 | 153 | 7 | 3 | 267 | 6 | 3 | 128 | 6 | 4 |
| 8 | 488 | 1 | 4 | 427 | 7 | 4 | 440 | 7 | 5 |
| 9 | 308 | 8 | 4 | 315 | 8 | 4 | 275 | 8 | 4 |
| OUT | 2958 | 35 | 2950 | 35 | 2626 | 37 | |||
| 10 | 258 | 9 | 4 | 265 | 9 | 4 | 245 | 9 | 4 |
| 11 | 563 | 2 | 5 | 530 | 1 | 5 | 456 | 1 | 5 |
| 12 | 342 | 5 | 4 | 353 | 4 | 4 | 320 | 5 | 4 |
| 13 | 207 | 6 | 3 | 152 | 2 | 3 | 145 | 4 | 3 |
| 14 | 325 | 4 | 4 | 337 | 3 | 4 | 310 | 3 | 4 |
| 15 | 314 | 3 | 4 | 304 | 5 | 4 | 307 | 2 | 4 |
| 16 | 153 | 7 | 3 | 267 | 6 | 3 | 128 | 6 | 4 |
| 17 | 488 | 1 | 4 | 427 | 7 | 4 | 440 | 7 | 5 |
| 18 | 308 | 8 | 4 | 315 | 8 | 4 | 275 | 8 | 4 |
| IN | 2958 | 35 | 2950 | 35 | 2626 | 37 | |||
| Total | 5916 | 70 | 5900 | 70 | 5252 | 74 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!