Playing Lake Sagami Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Lake Sagami Country Club
Lake Sagami
Designer / Architect: Taisei Corporation
Type by: Parkland
Opened: 1989
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Front-AG | - | - | 5665 | |
Back-AG | 71.8 | - | 6730 | |
Regular-AG | - | - | 6230 | |
Front-BG | - | - | 5203 | |
Back-BG | - | - | 6278 | |
Regular-BG | - | - | 5760 |
Full Scorecard
Hole | Front-AG | Back-AG | Regular-AG | Front-BG | Back-BG | Regular-BG | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 292 | 362 | 332 | 286 | 357 | 326 | 1 | 4 |
2 | 115 | 165 | 140 | 91 | 141 | 116 | 3 | 3 |
3 | 343 | 378 | 363 | 328 | 363 | 348 | 5 | 4 |
4 | 467 | 526 | 497 | 461 | 520 | 491 | 7 | 5 |
5 | 269 | 307 | 289 | 254 | 292 | 274 | 9 | 4 |
6 | 153 | 190 | 173 | 98 | 143 | 110 | 11 | 3 |
7 | 437 | 519 | 457 | 412 | 494 | 432 | 13 | 5 |
8 | 319 | 356 | 338 | 285 | 323 | 304 | 15 | 4 |
9 | 272 | 336 | 310 | 270 | 334 | 308 | 17 | 4 |
OUT | 2667 | 3139 | 2899 | 2485 | 2967 | 2709 | 36 | |
10 | 382 | 446 | 422 | 340 | 404 | 380 | 2 | 4 |
11 | 140 | 201 | 169 | 113 | 174 | 142 | 4 | 3 |
12 | 365 | 434 | 395 | 349 | 418 | 379 | 6 | 4 |
13 | 437 | 558 | 529 | 406 | 527 | 498 | 8 | 5 |
14 | 348 | 442 | 393 | 327 | 421 | 372 | 10 | 4 |
15 | 151 | 196 | 168 | 121 | 166 | 138 | 12 | 3 |
16 | 299 | 359 | 329 | 250 | 310 | 280 | 14 | 4 |
17 | 471 | 499 | 486 | 465 | 493 | 480 | 16 | 5 |
18 | 405 | 456 | 440 | 347 | 398 | 382 | 18 | 4 |
IN | 2998 | 3591 | 3331 | 2718 | 3311 | 3051 | 36 | |
Total | 5665 | 6730 | 6230 | 5203 | 6278 | 5760 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!