Playing Lakeshore Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Lakeshore Golf & Country Club
Lakeshore
Designer / Architect:
Type by: Parkland
Opened: 1972
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Forward | 33 | 112 | 2877 | |
Mens | - | - | 2655 |
Full Scorecard
Hole | Forward | SI | Par | Mens | SI | Par |
---|---|---|---|---|---|---|
1 | 335 | 6 | 4 | 335 | 6 | 4 |
2 | 340 | 4 | 4 | 340 | 3 | 4 |
3 | 153 | 1 | 3 | 95 | 9 | 3 |
4 | 370 | 9 | 4 | 320 | 5 | 4 |
5 | 305 | 8 | 4 | 305 | 2 | 4 |
6 | 569 | 3 | 5 | 520 | 1 | 5 |
7 | 170 | 2 | 3 | 170 | 4 | 3 |
8 | 300 | 5 | 4 | 300 | 7 | 4 |
9 | 335 | 7 | 4 | 270 | 8 | 4 |
OUT | 2877 | 35 | 2655 | 35 | ||
Total | 2877 | 35 | 2655 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!