Playing Lakeside Municipal Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Lakeside Municipal Golf Club
1417 Nelson Ave
Fort Dodge
Iowa, United States of America
+1 (515) 576-6741
lakesidegolfcourse@frontiernet.netLakeside Municipal
Designer / Architect:
Type by: Parkland
Opened: 1970
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.1 | 114 | 6436 | |
White | 69.5 | 114 | 6212 | |
Red | 69.8 | 109 | 5540 | |
White | 69.5 | 114 | 6212 |
Full Scorecard
Hole | Blue | White | SI | Par | Red | SI | Par | White | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 350 | 334 | 12 | 4 | 320 | 8 | 4 | 334 | 1 | 4 |
2 | 203 | 197 | 4 | 3 | 183 | 12 | 3 | 197 | 3 | 3 |
3 | 422 | 410 | 3 | 4 | 327 | 4 | 4 | 410 | 5 | 4 |
4 | 370 | 359 | 7 | 4 | 344 | 6 | 4 | 359 | 7 | 4 |
5 | 495 | 487 | 18 | 5 | 472 | 9 | 5 | 487 | 9 | 5 |
6 | 395 | 384 | 6 | 4 | 369 | 1 | 4 | 384 | 11 | 4 |
7 | 544 | 538 | 8 | 5 | 467 | 10 | 5 | 538 | 13 | 5 |
8 | 422 | 414 | 1 | 4 | 366 | 3 | 4 | 414 | 15 | 4 |
9 | 157 | 152 | 14 | 3 | 143 | 17 | 3 | 152 | 17 | 3 |
OUT | 3358 | 3275 | 36 | 2991 | 36 | 3275 | 36 | |||
10 | 489 | 469 | 17 | 5 | 414 | 7 | 5 | 469 | 2 | 5 |
11 | 350 | 340 | 10 | 4 | 330 | 2 | 4 | 340 | 4 | 4 |
12 | 362 | 351 | 11 | 4 | 338 | 5 | 4 | 351 | 6 | 4 |
13 | 324 | 318 | 9 | 4 | 269 | 14 | 4 | 318 | 8 | 4 |
14 | 184 | 173 | 2 | 3 | 154 | 13 | 3 | 173 | 10 | 3 |
15 | 284 | 241 | 15 | 4 | 208 | 15 | 4 | 241 | 12 | 4 |
16 | 376 | 364 | 13 | 4 | 268 | 16 | 4 | 364 | 14 | 4 |
17 | 202 | 185 | 5 | 3 | 116 | 18 | 3 | 185 | 16 | 3 |
18 | 507 | 496 | 16 | 5 | 452 | 11 | 5 | 496 | 18 | 5 |
IN | 3078 | 2937 | 36 | 2549 | 36 | 2937 | 36 | |||
Total | 6436 | 6212 | 72 | 5540 | 72 | 6212 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!