Playing Lakewood Golf Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Lakewood Golf Resort
Lakewood
Designer / Architect:
Type by: Parkland
Opened: 1967
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 35.4 | 121 | 3194 | |
| Silver | 34.6 | 117 | 2988 | |
| Red | 33.6 | 113 | 2654 |
Full Scorecard
| Hole | Black | Silver | Red | SI | Par |
|---|---|---|---|---|---|
| 1 | 550 | 517 | 488 | 1 | 5 |
| 2 | 154 | 141 | 124 | 15 | 3 |
| 3 | 401 | 379 | 323 | 5 | 4 |
| 4 | 508 | 489 | 429 | 11 | 5 |
| 5 | 323 | 301 | 287 | 7 | 4 |
| 6 | 371 | 341 | 293 | 9 | 4 |
| 7 | 151 | 127 | 108 | 17 | 3 |
| 8 | 376 | 345 | 309 | 3 | 4 |
| 9 | 360 | 348 | 293 | 13 | 4 |
| OUT | 3194 | 2988 | 2654 | 36 | |
| Total | 3194 | 2988 | 2654 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!