Playing Lakewood Ranch Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Lakewood Ranch Golf & Country Club
7650 Legacy Blvd
Lakewood Ranch
Florida, United States of America
+1 (941) 907-4700
wayne.piazza@lakewoodranchgolf.comDesigner / Architect: Palmer Course Design Co.
Type by: Parkland
Opened: 2001
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.2 | 135 | 7141 | |
Red (L) | 69.5 | 125 | 5135 | |
Combo | 71.2 | 130 | 6587 | |
Green | 66.5 | 112 | 5567 | |
Red | - | - | 5135 | |
White (L) | - | - | 6077 | |
Green (L) | - | - | 5567 | |
Gold | 72.3 | 131 | 6791 | |
Blue | 69.9 | 128 | 6368 | |
White | 65.5 | 126 | 6077 |
Full Scorecard
Hole | Black | SI | Par | Red (L) | SI | Par | Combo | Green | Red | SI | Par | White (L) | Green (L) | SI | Par | Gold | Blue | White | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 418 | 7 | 4 | 302 | 7 | 4 | 392 | 333 | 302 | 7 | 4 | 360 | 333 | 7 | 4 | 392 | 370 | 360 | 7 | 4 |
2 | 188 | 17 | 3 | 125 | 17 | 3 | 141 | 135 | 125 | 17 | 3 | 136 | 135 | 17 | 3 | 179 | 141 | 136 | 17 | 3 |
3 | 408 | 9 | 4 | 290 | 11 | 4 | 382 | 309 | 290 | 9 | 4 | 344 | 309 | 11 | 4 | 382 | 354 | 344 | 9 | 4 |
4 | 384 | 15 | 4 | 278 | 13 | 4 | 370 | 298 | 278 | 15 | 4 | 326 | 298 | 13 | 4 | 370 | 342 | 326 | 15 | 4 |
5 | 548 | 5 | 5 | 420 | 3 | 5 | 522 | 443 | 420 | 5 | 5 | 475 | 443 | 3 | 5 | 522 | 495 | 475 | 5 | 5 |
6 | 200 | 11 | 3 | 116 | 15 | 3 | 170 | 140 | 116 | 11 | 3 | 155 | 140 | 15 | 3 | 183 | 170 | 155 | 11 | 3 |
7 | 421 | 3 | 4 | 300 | 5 | 4 | 365 | 320 | 300 | 3 | 4 | 350 | 320 | 5 | 4 | 400 | 365 | 350 | 3 | 4 |
8 | 400 | 13 | 4 | 290 | 9 | 4 | 390 | 320 | 290 | 13 | 4 | 348 | 320 | 9 | 4 | 390 | 363 | 348 | 13 | 4 |
9 | 590 | 1 | 5 | 459 | 1 | 5 | 550 | 484 | 459 | 1 | 5 | 530 | 484 | 1 | 5 | 570 | 550 | 530 | 1 | 5 |
OUT | 3557 | 36 | 2580 | 36 | 3282 | 2782 | 2580 | 36 | 3024 | 2782 | 36 | 3388 | 3150 | 3024 | 36 | |||||
10 | 419 | 10 | 4 | 284 | 14 | 4 | 400 | 307 | 284 | 10 | 4 | 346 | 307 | 14 | 4 | 400 | 360 | 346 | 10 | 4 |
11 | 431 | 4 | 4 | 287 | 8 | 4 | 380 | 324 | 287 | 4 | 4 | 368 | 324 | 8 | 4 | 411 | 380 | 368 | 4 | 4 |
12 | 520 | 14 | 5 | 411 | 4 | 5 | 500 | 438 | 411 | 14 | 5 | 470 | 438 | 4 | 5 | 500 | 492 | 470 | 14 | 5 |
13 | 192 | 12 | 3 | 123 | 10 | 3 | 171 | 150 | 123 | 12 | 3 | 159 | 150 | 10 | 3 | 181 | 171 | 159 | 12 | 3 |
14 | 407 | 8 | 4 | 292 | 12 | 4 | 390 | 318 | 292 | 8 | 4 | 350 | 318 | 12 | 4 | 390 | 365 | 350 | 8 | 4 |
15 | 383 | 18 | 4 | 280 | 16 | 4 | 364 | 303 | 280 | 18 | 4 | 335 | 303 | 16 | 4 | 364 | 350 | 335 | 18 | 4 |
16 | 200 | 16 | 3 | 110 | 18 | 3 | 175 | 140 | 110 | 16 | 3 | 155 | 140 | 18 | 3 | 184 | 175 | 155 | 16 | 3 |
17 | 440 | 2 | 4 | 300 | 6 | 4 | 375 | 310 | 300 | 2 | 4 | 360 | 310 | 6 | 4 | 401 | 375 | 360 | 2 | 4 |
18 | 592 | 6 | 5 | 468 | 2 | 5 | 550 | 495 | 468 | 6 | 5 | 510 | 495 | 2 | 5 | 572 | 550 | 510 | 6 | 5 |
IN | 3584 | 36 | 2555 | 36 | 3305 | 2785 | 2555 | 36 | 3053 | 2785 | 36 | 3403 | 3218 | 3053 | 36 | |||||
Total | 7141 | 72 | 5135 | 72 | 6587 | 5567 | 5135 | 72 | 6077 | 5567 | 72 | 6791 | 6368 | 6077 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!