Playing Lakewood Shores Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Lakewood Shores Golf Club
Designer / Architect: W. Bruce Matthews/Jerry Matthew
Type by: Parkland
Opened: 1969
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 69.5 | 119 | 6954 | |
Blue | 72.7 | 129 | 6806 | |
White | 71.6 | 126 | 6511 | |
Red | 71.1 | 119 | 5246 |
Full Scorecard
Hole | Gold | SI | Par | Blue | SI | Par | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 383 | 11 | 4 | 407 | 11 | 4 | 391 | 11 | 4 | 283 | 11 | 4 |
2 | 183 | 17 | 3 | 375 | 13 | 4 | 358 | 13 | 4 | 135 | 13 | 4 |
3 | 421 | 6 | 4 | 175 | 15 | 3 | 160 | 15 | 3 | 320 | 15 | 3 |
4 | 209 | 13 | 3 | 533 | 5 | 5 | 511 | 1 | 5 | 139 | 1 | 5 |
5 | 459 | 1 | 4 | 434 | 1 | 4 | 417 | 5 | 5 | 351 | 5 | 5 |
6 | 437 | 7 | 4 | 406 | 7 | 4 | 392 | 7 | 4 | 295 | 7 | 4 |
7 | 528 | 9 | 5 | 172 | 17 | 3 | 159 | 17 | 3 | 412 | 17 | 3 |
8 | 586 | 3 | 5 | 508 | 3 | 5 | 500 | 3 | 5 | 410 | 3 | 5 |
9 | 298 | 16 | 4 | 403 | 9 | 4 | 387 | 9 | 4 | 256 | 9 | 4 |
OUT | 3504 | 36 | 3413 | 36 | 3275 | 37 | 2601 | 37 | ||||
10 | 348 | 8 | 4 | 382 | 8 | 4 | 371 | 8 | 4 | 232 | 8 | 4 |
11 | 553 | 5 | 5 | 508 | 4 | 5 | 495 | 4 | 5 | 443 | 2 | 5 |
12 | 140 | 14 | 3 | 189 | 16 | 3 | 182 | 16 | 3 | 100 | 16 | 3 |
13 | 489 | 2 | 4 | 394 | 12 | 4 | 355 | 12 | 4 | 384 | 6 | 4 |
14 | 457 | 4 | 4 | 452 | 2 | 4 | 424 | 2 | 4 | 368 | 10 | 5 |
15 | 500 | 15 | 5 | 490 | 6 | 5 | 476 | 6 | 5 | 422 | 4 | 5 |
16 | 165 | 18 | 3 | 172 | 18 | 3 | 157 | 18 | 3 | 108 | 18 | 3 |
17 | 386 | 12 | 4 | 401 | 10 | 4 | 390 | 10 | 4 | 284 | 14 | 4 |
18 | 412 | 10 | 4 | 405 | 14 | 4 | 386 | 14 | 4 | 304 | 12 | 4 |
IN | 3450 | 36 | 3393 | 36 | 3236 | 36 | 2645 | 37 | ||||
Total | 6954 | 72 | 6806 | 72 | 6511 | 73 | 5246 | 74 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!