Playing Langesø Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Langesø Golf Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 71.5 | 138 | 5802 | |
Back | 70.7 | 136 | 5640 | |
Yellow | 69.1 | 132 | 5332 | |
Blue | 69 | 131 | 5315 | |
Gold | 68.2 | 130 | 5166 | |
Green | 67.7 | 128 | 5076 | |
Orange | 67.1 | 127 | 4960 | |
Red | 65.7 | 124 | 4698 | |
White (L) | 77.8 | 140 | 5802 | |
Back (L) | 76.7 | 138 | 5640 | |
Yellow (L) | 74.7 | 134 | 5332 | |
Blue (L) | 74.6 | 133 | 5315 | |
Gold (L) | 73.6 | 131 | 5166 | |
Green (L) | 73.1 | 130 | 5076 | |
Orange (L) | 72.3 | 129 | 4960 | |
Red (L) | 70.6 | 125 | 4698 |
Full Scorecard
Hole | White | Back | Yellow | Blue | Gold | Green | Orange | Red | White (L) | Back (L) | Yellow (L) | Blue (L) | Gold (L) | Green (L) | Orange (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 355 | 355 | 335 | 335 | 335 | 335 | 335 | 305 | 355 | 355 | 335 | 335 | 335 | 335 | 335 | 305 | 7 | 4 |
2 | 210 | 174 | 174 | 117 | 117 | 117 | 117 | 117 | 210 | 174 | 174 | 117 | 117 | 117 | 117 | 117 | 5 | 3 |
3 | 360 | 360 | 331 | 331 | 331 | 331 | 331 | 285 | 360 | 360 | 331 | 331 | 331 | 331 | 331 | 285 | 9 | 4 |
4 | 287 | 287 | 260 | 235 | 260 | 260 | 260 | 235 | 287 | 287 | 260 | 235 | 260 | 260 | 260 | 235 | 13 | 4 |
5 | 489 | 459 | 459 | 489 | 459 | 459 | 418 | 418 | 489 | 459 | 459 | 489 | 459 | 459 | 418 | 418 | 3 | 5 |
6 | 151 | 151 | 134 | 134 | 151 | 151 | 134 | 120 | 151 | 151 | 134 | 134 | 151 | 151 | 134 | 120 | 17 | 3 |
7 | 356 | 343 | 343 | 356 | 300 | 300 | 300 | 300 | 356 | 343 | 343 | 356 | 300 | 300 | 300 | 300 | 11 | 4 |
8 | 140 | 140 | 124 | 124 | 124 | 124 | 124 | 108 | 140 | 140 | 124 | 124 | 124 | 124 | 124 | 108 | 15 | 3 |
9 | 553 | 553 | 506 | 553 | 506 | 461 | 461 | 461 | 553 | 553 | 506 | 553 | 506 | 461 | 461 | 461 | 1 | 5 |
OUT | 2901 | 2822 | 2666 | 2674 | 2583 | 2538 | 2480 | 2349 | 2901 | 2822 | 2666 | 2674 | 2583 | 2538 | 2480 | 2349 | 35 | |
10 | 355 | 355 | 335 | 355 | 335 | 335 | 335 | 305 | 355 | 355 | 335 | 355 | 335 | 335 | 335 | 305 | 8 | 4 |
11 | 210 | 174 | 174 | 174 | 117 | 117 | 117 | 117 | 210 | 174 | 174 | 174 | 117 | 117 | 117 | 117 | 6 | 3 |
12 | 360 | 360 | 331 | 285 | 331 | 331 | 331 | 285 | 360 | 360 | 331 | 285 | 331 | 331 | 331 | 285 | 10 | 4 |
13 | 287 | 287 | 260 | 260 | 260 | 260 | 260 | 235 | 287 | 287 | 260 | 260 | 260 | 260 | 260 | 235 | 14 | 4 |
14 | 489 | 459 | 459 | 459 | 459 | 459 | 418 | 418 | 489 | 459 | 459 | 459 | 459 | 459 | 418 | 418 | 4 | 5 |
15 | 151 | 134 | 134 | 151 | 151 | 151 | 134 | 120 | 151 | 134 | 134 | 151 | 151 | 151 | 134 | 120 | 18 | 3 |
16 | 356 | 356 | 343 | 343 | 300 | 300 | 300 | 300 | 356 | 356 | 343 | 343 | 300 | 300 | 300 | 300 | 12 | 4 |
17 | 140 | 140 | 124 | 108 | 124 | 124 | 124 | 108 | 140 | 140 | 124 | 108 | 124 | 124 | 124 | 108 | 16 | 3 |
18 | 553 | 553 | 506 | 506 | 506 | 461 | 461 | 461 | 553 | 553 | 506 | 506 | 506 | 461 | 461 | 461 | 2 | 5 |
IN | 2901 | 2818 | 2666 | 2641 | 2583 | 2538 | 2480 | 2349 | 2901 | 2818 | 2666 | 2641 | 2583 | 2538 | 2480 | 2349 | 35 | |
Total | 5802 | 5640 | 5332 | 5315 | 5166 | 5076 | 4960 | 4698 | 5802 | 5640 | 5332 | 5315 | 5166 | 5076 | 4960 | 4698 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!