Playing Langley Park Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Langley Park Golf Club
Langley Park
Designer / Architect: J.H.Taylor
Type by: Parkland
Opened: 1910
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 70 | - | 6453 | |
Yellow | 71.4 | 131 | 6264 | |
Red | 73 | - | 5878 |
Full Scorecard
Hole | White | SI | Par | Yellow | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 416 | 7 | 4 | 397 | 7 | 4 | 375 | 5 | 4 |
2 | 364 | 17 | 4 | 362 | 17 | 4 | 356 | 17 | 4 |
3 | 440 | 3 | 4 | 434 | 3 | 4 | 405 | 1 | 5 |
4 | 448 | 5 | 4 | 445 | 5 | 4 | 447 | 7 | 5 |
5 | 196 | 13 | 3 | 192 | 13 | 3 | 160 | 13 | 3 |
6 | 376 | 11 | 4 | 374 | 11 | 4 | 311 | 11 | 4 |
7 | 446 | 1 | 4 | 444 | 1 | 5 | 405 | 9 | 5 |
8 | 411 | 9 | 4 | 411 | 9 | 4 | 401 | 3 | 4 |
9 | 367 | 15 | 4 | 358 | 15 | 4 | 319 | 15 | 4 |
OUT | 3464 | 35 | 3417 | 36 | 3179 | 38 | |||
10 | 158 | 12 | 3 | 146 | 12 | 3 | 134 | 12 | 3 |
11 | 341 | 14 | 4 | 329 | 14 | 4 | 301 | 8 | 4 |
12 | 459 | 2 | 4 | 448 | 2 | 4 | 427 | 2 | 5 |
13 | 163 | 16 | 3 | 161 | 16 | 3 | 160 | 16 | 3 |
14 | 472 | 8 | 4 | 451 | 8 | 5 | 412 | 4 | 5 |
15 | 432 | 6 | 4 | 428 | 6 | 4 | 423 | 10 | 5 |
16 | 367 | 10 | 4 | 365 | 10 | 4 | 324 | 14 | 4 |
17 | 435 | 4 | 4 | 371 | 4 | 4 | 372 | 6 | 4 |
18 | 162 | 18 | 3 | 148 | 18 | 3 | 146 | 18 | 3 |
IN | 2989 | 33 | 2847 | 34 | 2699 | 36 | |||
Total | 6453 | 68 | 6264 | 70 | 5878 | 74 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!