Playing Latimer Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Latimer Country Club
Sycamore Springs
Designer / Architect: Sycamore Spree
Type by: Parkland
Opened: 1970
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Mens - Front | 33.6 | 115 | 2930 | |
| Mens - Back | - | - | 2835 | |
| Front (L) | - | - | 2355 | |
| Back (L) | - | - | 2330 |
Full Scorecard
| Hole | Mens - Front | Mens - Back | SI | Par | Front (L) | Back (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 430 | 400 | 1 | 4 | 335 | 335 | 1 | 4 |
| 2 | 365 | 370 | 3 | 4 | 315 | 295 | 2 | 4 |
| 3 | 150 | 150 | 9 | 3 | 115 | 110 | 9 | 3 |
| 4 | 315 | 315 | 6 | 4 | 265 | 265 | 3 | 4 |
| 5 | 360 | 360 | 5 | 4 | 290 | 290 | 4 | 4 |
| 6 | 130 | 130 | 8 | 3 | 130 | 130 | 5 | 3 |
| 7 | 500 | 480 | 7 | 5 | 385 | 385 | 7 | 5 |
| 8 | 505 | 495 | 4 | 5 | 385 | 385 | 6 | 5 |
| 9 | 175 | 135 | 2 | 3 | 135 | 135 | 8 | 3 |
| OUT | 2930 | 2835 | 35 | 2355 | 2330 | 35 | ||
| Total | 2930 | 2835 | 35 | 2355 | 2330 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!