Playing Ledges Municipal Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Ledges Municipal Golf Club
18 Mulligan Drive
South Hadley
Massachusetts, United States of America
+1 (413) 532-2307
arogers@ledgesgc.comLedges Municipal
Designer / Architect: Howard Maurer
Type by: Parkland
Opened: 2001
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 71.8 | 129 | 6507 | |
Blue | 69.9 | 126 | 6110 | |
White | 67.2 | 121 | 5539 | |
White (L) | 72.3 | 128 | 5539 | |
Red/Gold | 64.2 | 114 | 5001 | |
Red/Gold (L) | 69.4 | 123 | 5001 |
Full Scorecard
Hole | Black | Blue | White | White (L) | Red/Gold | Red/Gold (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 406 | 386 | 338 | 338 | 309 | 309 | 5 | 4 |
2 | 448 | 424 | 380 | 380 | 349 | 349 | 1 | 4 |
3 | 106 | 96 | 96 | 96 | 74 | 74 | 17 | 3 |
4 | 305 | 276 | 255 | 255 | 235 | 235 | 11 | 4 |
5 | 489 | 456 | 406 | 406 | 380 | 380 | 7 | 5 |
6 | 315 | 300 | 268 | 268 | 242 | 242 | 13 | 4 |
7 | 143 | 123 | 106 | 106 | 106 | 106 | 15 | 3 |
8 | 371 | 349 | 310 | 310 | 290 | 290 | 9 | 4 |
9 | 560 | 528 | 469 | 469 | 409 | 409 | 3 | 5 |
OUT | 3143 | 2938 | 2628 | 2628 | 2394 | 2394 | 36 | |
10 | 579 | 564 | 535 | 535 | 480 | 480 | 8 | 5 |
11 | 420 | 405 | 370 | 370 | 339 | 339 | 2 | 4 |
12 | 230 | 215 | 176 | 176 | 159 | 159 | 6 | 3 |
13 | 430 | 397 | 377 | 377 | 337 | 337 | 4 | 4 |
14 | 199 | 176 | 153 | 153 | 129 | 129 | 14 | 3 |
15 | 287 | 270 | 244 | 244 | 220 | 220 | 18 | 4 |
16 | 298 | 273 | 273 | 273 | 235 | 235 | 16 | 4 |
17 | 397 | 372 | 339 | 339 | 299 | 299 | 12 | 4 |
18 | 524 | 500 | 444 | 444 | 409 | 409 | 10 | 5 |
IN | 3364 | 3172 | 2911 | 2911 | 2607 | 2607 | 36 | |
Total | 6507 | 6110 | 5539 | 5539 | 5001 | 5001 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!