Playing Legacy Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Legacy Golf Club
Legacy
Designer / Architect: Jeff Brauer
Type by: Parkland
Opened: 2002
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.6 | 136 | 7199 | |
Gold | 72.5 | 132 | 6724 | |
Gold/Silver | 71 | 131 | 6402 | |
Silver | 69.8 | 127 | 6135 | |
Silver/Green | 67.8 | 114 | 5646 | |
Green | 71.4 | 121 | 5375 |
Full Scorecard
Hole | Black | Gold | Gold/Silver | Silver | Silver/Green | Green | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 368 | 348 | 348 | 322 | 250 | 250 | 18 | 4 |
2 | 434 | 386 | 386 | 362 | 362 | 336 | 4 | 4 |
3 | 408 | 386 | 360 | 360 | 309 | 309 | 10 | 4 |
4 | 429 | 389 | 389 | 331 | 331 | 283 | 14 | 4 |
5 | 214 | 196 | 173 | 173 | 120 | 120 | 12 | 3 |
6 | 517 | 493 | 443 | 443 | 443 | 443 | 8 | 5 |
7 | 168 | 145 | 145 | 120 | 120 | 92 | 16 | 3 |
8 | 469 | 437 | 398 | 398 | 352 | 352 | 2 | 4 |
9 | 466 | 437 | 402 | 402 | 402 | 325 | 6 | 4 |
OUT | 3473 | 3217 | 3044 | 2911 | 2689 | 2510 | 35 | |
10 | 581 | 561 | 521 | 521 | 455 | 455 | 5 | 5 |
11 | 525 | 497 | 497 | 470 | 470 | 438 | 9 | 5 |
12 | 442 | 427 | 379 | 379 | 298 | 298 | 7 | 4 |
13 | 350 | 305 | 305 | 259 | 259 | 237 | 17 | 4 |
14 | 189 | 170 | 151 | 151 | 131 | 131 | 11 | 3 |
15 | 350 | 327 | 327 | 297 | 297 | 274 | 13 | 4 |
16 | 468 | 452 | 427 | 427 | 406 | 406 | 1 | 4 |
17 | 210 | 166 | 166 | 135 | 135 | 120 | 15 | 3 |
18 | 611 | 602 | 585 | 585 | 506 | 506 | 3 | 5 |
IN | 3726 | 3507 | 3358 | 3224 | 2957 | 2865 | 37 | |
Total | 7199 | 6724 | 6402 | 6135 | 5646 | 5375 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!