Playing Legend Golf and Safari Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Legend Golf and Safari Resort
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 75 | - | 6744 |
Full Scorecard
Hole | White | SI | Par |
---|---|---|---|
1 | 526 | 17 | 5 |
2 | 418 | 3 | 4 |
3 | 412 | 5 | 4 |
4 | 182 | 11 | 3 |
5 | 448 | 1 | 4 |
6 | 445 | 9 | 4 |
7 | 174 | 13 | 3 |
8 | 350 | 15 | 4 |
9 | 478 | 7 | 5 |
OUT | 3433 | 36 | |
10 | 425 | 6 | 4 |
11 | 516 | 12 | 5 |
12 | 182 | 8 | 3 |
13 | 405 | 2 | 4 |
14 | 417 | 4 | 4 |
15 | 349 | 14 | 4 |
16 | 381 | 16 | 4 |
17 | 142 | 18 | 3 |
18 | 494 | 10 | 5 |
IN | 3311 | 36 | |
Total | 6744 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!