Playing Letham Grange Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Letham Grange Golf Club
Designer / Architect: Donald Steel
Type by: Parkland
Opened: 1987
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 74 | - | 6968 | |
White | 73 | - | 6632 | |
Yellow | 71 | - | 6348 | |
Red | 75 | - | 5774 |
Full Scorecard
Hole | Blue | White | Yellow | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 363 | 342 | 336 | 13 | 4 | 309 | 13 | 4 |
2 | 357 | 334 | 307 | 11 | 4 | 304 | 11 | 4 |
3 | 500 | 476 | 476 | 15 | 5 | 424 | 3 | 5 |
4 | 403 | 398 | 372 | 3 | 4 | 343 | 5 | 4 |
5 | 161 | 154 | 150 | 7 | 3 | 123 | 15 | 3 |
6 | 519 | 480 | 476 | 17 | 5 | 439 | 9 | 5 |
7 | 402 | 397 | 390 | 5 | 4 | 364 | 7 | 4 |
8 | 176 | 166 | 136 | 9 | 3 | 111 | 17 | 3 |
9 | 553 | 550 | 532 | 1 | 5 | 496 | 1 | 5 |
OUT | 3434 | 3297 | 3175 | 37 | 2913 | 37 | ||
10 | 391 | 381 | 365 | 10 | 4 | 346 | 6 | 4 |
11 | 440 | 435 | 420 | 2 | 4 | 407 | 10 | 5 |
12 | 204 | 184 | 169 | 16 | 3 | 141 | 16 | 3 |
13 | 359 | 342 | 304 | 14 | 4 | 257 | 12 | 4 |
14 | 541 | 485 | 480 | 8 | 5 | 402 | 2 | 5 |
15 | 218 | 189 | 171 | 12 | 3 | 157 | 14 | 3 |
16 | 426 | 406 | 405 | 6 | 4 | 349 | 18 | 5 |
17 | 527 | 511 | 490 | 18 | 5 | 457 | 4 | 5 |
18 | 428 | 402 | 369 | 4 | 4 | 345 | 8 | 4 |
IN | 3534 | 3335 | 3173 | 36 | 2861 | 38 | ||
Total | 6968 | 6632 | 6348 | 73 | 5774 | 75 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!