Playing Liberty Forge Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Liberty Forge Golf Course
3804 Lisburn Road
Mechanicsburg
Pennsylvania, United States of America
+1 (717) 795-9880
info@libertyforge.netLiberty Forge
Designer / Architect:
Type by: Parkland
Opened: 2003
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 59.4 | 91 | 3633 | |
White | 58.3 | 88 | 3353 | |
Red | 56.8 | 84 | 2739 |
Full Scorecard
Hole | Blue | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 169 | 154 | 6 | 3 | 130 | 12 | 3 |
2 | 120 | 115 | 16 | 3 | 110 | 16 | 3 |
3 | 273 | 258 | 8 | 4 | 208 | 4 | 4 |
4 | 190 | 185 | 4 | 3 | 116 | 14 | 3 |
5 | 105 | 95 | 18 | 3 | 95 | 18 | 3 |
6 | 243 | 223 | 12 | 4 | 151 | 8 | 3 |
7 | 163 | 153 | 10 | 3 | 149 | 10 | 3 |
8 | 224 | 199 | 14 | 4 | 156 | 6 | 4 |
9 | 328 | 308 | 2 | 4 | 243 | 2 | 4 |
OUT | 1815 | 1690 | 31 | 1358 | 30 | ||
10 | 278 | 258 | 9 | 4 | 248 | 3 | 4 |
11 | 237 | 198 | 15 | 4 | 155 | 7 | 3 |
12 | 242 | 234 | 11 | 4 | 125 | 9 | 3 |
13 | 87 | 79 | 17 | 3 | 79 | 17 | 3 |
14 | 115 | 110 | 7 | 3 | 105 | 15 | 3 |
15 | 336 | 316 | 1 | 4 | 266 | 5 | 4 |
16 | 111 | 101 | 13 | 3 | 101 | 13 | 3 |
17 | 158 | 143 | 5 | 3 | 112 | 11 | 3 |
18 | 254 | 224 | 3 | 4 | 190 | 1 | 4 |
IN | 1818 | 1663 | 32 | 1381 | 30 | ||
Total | 3633 | 3353 | 63 | 2739 | 60 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!