Playing Lilley Brook Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Lilley Brook Golf Club
Cirencester Road, Charlton Kings
Cheltenham
Gloucestershire, England
+44 (0)1242 526785
rob@lilleybrook.co.ukLilley Brook
Designer / Architect: Mackenzie
Type by: Parkland
Opened: 1985
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 70 | - | 6212 | |
Red | 72 | - | 5423 | |
Yellow | 69 | 128 | 5979 |
Full Scorecard
Hole | White | SI | Par | Red | SI | Par | Yellow | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 368 | 13 | 4 | 344 | 11 | 4 | 357 | 13 | 4 |
2 | 380 | 5 | 4 | 356 | 7 | 4 | 369 | 5 | 4 |
3 | 212 | 7 | 3 | 184 | 15 | 3 | 201 | 7 | 3 |
4 | 405 | 11 | 4 | 332 | 1 | 4 | 394 | 11 | 4 |
5 | 410 | 1 | 4 | 381 | 13 | 4 | 398 | 1 | 4 |
6 | 392 | 9 | 4 | 364 | 5 | 4 | 379 | 9 | 4 |
7 | 180 | 15 | 3 | 152 | 17 | 3 | 168 | 15 | 3 |
8 | 512 | 17 | 5 | 411 | 9 | 5 | 497 | 17 | 5 |
9 | 467 | 3 | 4 | 416 | 3 | 4 | 444 | 3 | 4 |
OUT | 3326 | 35 | 2940 | 35 | 3207 | 35 | |||
10 | 320 | 12 | 4 | 266 | 16 | 4 | 309 | 12 | 4 |
11 | 142 | 14 | 3 | 129 | 8 | 3 | 137 | 14 | 3 |
12 | 408 | 2 | 4 | 367 | 2 | 4 | 397 | 2 | 4 |
13 | 292 | 18 | 4 | 270 | 12 | 4 | 281 | 18 | 4 |
14 | 344 | 8 | 4 | 262 | 6 | 4 | 333 | 8 | 4 |
15 | 420 | 4 | 4 | 354 | 14 | 4 | 402 | 4 | 4 |
16 | 374 | 16 | 4 | 340 | 4 | 4 | 349 | 16 | 4 |
17 | 214 | 6 | 3 | 163 | 18 | 3 | 200 | 6 | 3 |
18 | 372 | 10 | 4 | 332 | 10 | 4 | 364 | 10 | 4 |
IN | 2886 | 34 | 2483 | 34 | 2772 | 34 | |||
Total | 6212 | 69 | 5423 | 69 | 5979 | 69 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!