Playing Lima Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Lima Golf & Country Club
Designer / Architect: John Checho
Type by: Parkland
Opened: 1995
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.1 | 130 | 6102 | |
White | 69.1 | 127 | 5799 | |
Gold | 64.9 | 116 | 5257 | |
White (L) | 74.2 | 137 | 5799 | |
Gold (L) | 70.6 | 124 | 5257 | |
Red | 66.6 | 112 | 4554 |
Full Scorecard
Hole | Blue | White | Gold | White (L) | Gold (L) | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 513 | 485 | 420 | 485 | 420 | 408 | 9 | 5 |
2 | 108 | 103 | 90 | 103 | 90 | 82 | 15 | 3 |
3 | 337 | 320 | 286 | 320 | 286 | 262 | 7 | 4 |
4 | 380 | 376 | 350 | 376 | 350 | 267 | 3 | 4 |
5 | 470 | 464 | 416 | 464 | 416 | 363 | 5 | 5 |
6 | 160 | 150 | 137 | 150 | 137 | 91 | 13 | 3 |
7 | 411 | 408 | 362 | 408 | 362 | 320 | 1 | 4 |
8 | 381 | 329 | 318 | 329 | 318 | 302 | 11 | 4 |
9 | 313 | 280 | 275 | 280 | 275 | 240 | 17 | 4 |
OUT | 3073 | 2915 | 2654 | 2915 | 2654 | 2335 | 36 | |
10 | 451 | 419 | 342 | 419 | 342 | 307 | 14 | 5 |
11 | 115 | 108 | 103 | 108 | 103 | 100 | 18 | 3 |
12 | 425 | 405 | 385 | 405 | 385 | 310 | 4 | 4 |
13 | 490 | 470 | 440 | 470 | 440 | 401 | 6 | 5 |
14 | 165 | 155 | 143 | 155 | 143 | 102 | 8 | 3 |
15 | 374 | 354 | 310 | 354 | 310 | 219 | 10 | 4 |
16 | 347 | 333 | 273 | 333 | 273 | 260 | 12 | 4 |
17 | 348 | 331 | 328 | 331 | 328 | 303 | 2 | 4 |
18 | 314 | 309 | 279 | 309 | 279 | 217 | 16 | 4 |
IN | 3029 | 2884 | 2603 | 2884 | 2603 | 2219 | 36 | |
Total | 6102 | 5799 | 5257 | 5799 | 5257 | 4554 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!