Playing Lincoln Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Lincoln Golf Club
Lincoln
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | 66.6 | 105 | 4835 | |
| Yellow | 64.8 | 105 | 4538 | |
| White (L) | 70 | 121 | 4804 | |
| Yellow (L) | 68.8 | 115 | 4538 |
Full Scorecard
| Hole | White | SI | Par | Yellow | White (L) | Yellow (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 132 | 17 | 3 | 112 | 132 | 112 | 13 | 3 |
| 2 | 306 | 5 | 4 | 298 | 306 | 298 | 5 | 4 |
| 3 | 275 | 8 | 4 | 269 | 275 | 269 | 7 | 4 |
| 4 | 147 | 14 | 3 | 140 | 147 | 140 | 15 | 3 |
| 5 | 395 | 1 | 4 | 389 | 395 | 389 | 3 | 5 |
| 6 | 480 | 3 | 5 | 400 | 480 | 400 | 1 | 5 |
| 7 | 255 | 10 | 4 | 253 | 255 | 253 | 9 | 4 |
| 8 | 280 | 12 | 4 | 280 | 280 | 280 | 11 | 4 |
| 9 | 165 | 7 | 3 | 130 | 134 | 130 | 17 | 3 |
| OUT | 2435 | 34 | 2271 | 2404 | 2271 | 35 | ||
| 10 | 132 | 18 | 3 | 112 | 132 | 112 | 14 | 3 |
| 11 | 306 | 6 | 4 | 298 | 306 | 298 | 6 | 4 |
| 12 | 275 | 9 | 4 | 269 | 275 | 269 | 8 | 4 |
| 13 | 147 | 15 | 3 | 140 | 147 | 140 | 16 | 3 |
| 14 | 395 | 2 | 4 | 389 | 395 | 389 | 4 | 5 |
| 15 | 480 | 4 | 5 | 400 | 480 | 400 | 2 | 5 |
| 16 | 255 | 11 | 4 | 253 | 255 | 253 | 10 | 4 |
| 17 | 276 | 13 | 4 | 276 | 276 | 276 | 12 | 4 |
| 18 | 134 | 16 | 3 | 130 | 134 | 130 | 18 | 3 |
| IN | 2400 | 34 | 2267 | 2400 | 2267 | 35 | ||
| Total | 4835 | 68 | 4538 | 4804 | 4538 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!