Playing Lindenwood Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Lindenwood Golf Club
360 Galley Road
Canonsburg
Pennsylvania, United States of America
+1 (724) 745-9889
davidwylie@lindenwoodgolf.comDesigner / Architect: David J. Wylie
Type by: Parkland
Opened: 1967
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 35.9 | 132 | 3313 | |
Blue | 35.1 | 128 | 3157 | |
White | 34 | 119 | 2946 | |
Gold | 32.9 | 111 | 2692 | |
Red | 33.4 | 111 | 2440 |
Full Scorecard
Hole | Black | Blue | SI | Par | White | SI | Par | Gold | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 358 | 346 | 6 | 4 | 333 | 6 | 4 | 309 | 298 | 5 | 4 |
2 | 546 | 526 | 3 | 5 | 497 | 3 | 5 | 412 | 382 | 1 | 5 |
3 | 376 | 350 | 9 | 4 | 319 | 9 | 4 | 292 | 279 | 7 | 4 |
4 | 220 | 209 | 8 | 3 | 168 | 8 | 3 | 144 | 124 | 9 | 3 |
5 | 366 | 347 | 2 | 3 | 330 | 2 | 4 | 305 | 294 | 3 | 4 |
6 | 455 | 433 | 1 | 4 | 380 | 1 | 4 | 358 | 279 | 4 | 4 |
7 | 367 | 341 | 5 | 4 | 335 | 5 | 4 | 309 | 283 | 8 | 4 |
8 | 458 | 446 | 4 | 5 | 431 | 4 | 5 | 419 | 365 | 2 | 5 |
9 | 167 | 159 | 7 | 3 | 153 | 7 | 3 | 144 | 136 | 6 | 3 |
OUT | 3313 | 3157 | 35 | 2946 | 36 | 2692 | 2440 | 36 | |||
Total | 3313 | 3157 | 35 | 2946 | 36 | 2692 | 2440 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!