Playing Lindsay Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Lindsay Golf & Country Club
Lindsay
Designer / Architect:
Type by: Parkland
Opened: 1962
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73.6 | 137 | 7011 | |
Blue | 71.9 | 128 | 6567 | |
White | 70.4 | 126 | 6195 | |
Yellow | 68.1 | 120 | 5680 | |
Red | 69.6 | 121 | 5158 |
Full Scorecard
Hole | Black | Blue | White | Yellow | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 413 | 397 | 369 | 340 | 314 | 9 | 4 |
2 | 589 | 553 | 531 | 523 | 491 | 1 | 5 |
3 | 383 | 355 | 333 | 325 | 283 | 13 | 4 |
4 | 218 | 201 | 183 | 161 | 157 | 15 | 3 |
5 | 467 | 440 | 412 | 406 | 347 | 3 | 4 |
6 | 431 | 406 | 385 | 348 | 276 | 7 | 4 |
7 | 412 | 388 | 360 | 330 | 326 | 11 | 4 |
8 | 528 | 517 | 493 | 434 | 413 | 5 | 5 |
9 | 197 | 185 | 165 | 143 | 113 | 17 | 3 |
OUT | 3638 | 3442 | 3231 | 3010 | 2720 | 36 | |
10 | 522 | 492 | 466 | 455 | 399 | 8 | 5 |
11 | 449 | 408 | 389 | 357 | 335 | 4 | 4 |
12 | 173 | 152 | 144 | 119 | 100 | 18 | 3 |
13 | 481 | 463 | 451 | 403 | 331 | 6 | 5 |
14 | 421 | 368 | 361 | 333 | 324 | 12 | 4 |
15 | 166 | 156 | 136 | 119 | 112 | 16 | 3 |
16 | 437 | 416 | 398 | 351 | 329 | 2 | 4 |
17 | 197 | 168 | 143 | 133 | 113 | 14 | 3 |
18 | 527 | 502 | 476 | 400 | 395 | 10 | 5 |
IN | 3373 | 3125 | 2964 | 2670 | 2438 | 36 | |
Total | 7011 | 6567 | 6195 | 5680 | 5158 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!