Playing Lisbon Sports Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Lisbon Sports Club
Lisbon
Designer / Architect: Hawtree & Sons
Type by: Parkland
Opened: 1964
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Branco | 69.2 | 127 | 5309 | |
Amarelo | 67.8 | 124 | 5029 | |
Vermelho | 66 | 120 | 4612 |
Full Scorecard
Hole | Branco | Amarelo | SI | Par | Vermelho | SI | Par |
---|---|---|---|---|---|---|---|
1 | 168 | 151 | 15 | 3 | 127 | 15 | 3 |
2 | 403 | 389 | 1 | 4 | 360 | 3 | 4 |
3 | 174 | 165 | 7 | 3 | 140 | 11 | 3 |
4 | 347 | 317 | 3 | 4 | 290 | 1 | 4 |
5 | 440 | 432 | 11 | 5 | 418 | 9 | 5 |
6 | 296 | 279 | 9 | 4 | 250 | 7 | 4 |
7 | 358 | 351 | 5 | 4 | 292 | 5 | 4 |
8 | 148 | 135 | 13 | 3 | 123 | 13 | 3 |
9 | 272 | 254 | 17 | 4 | 244 | 17 | 4 |
OUT | 2606 | 2473 | 34 | 2244 | 34 | ||
10 | 263 | 250 | 16 | 4 | 224 | 16 | 4 |
11 | 126 | 123 | 18 | 3 | 115 | 18 | 3 |
12 | 467 | 446 | 12 | 5 | 437 | 12 | 5 |
13 | 198 | 184 | 6 | 3 | 169 | 6 | 3 |
14 | 262 | 251 | 10 | 4 | 239 | 10 | 4 |
15 | 326 | 289 | 8 | 4 | 266 | 8 | 4 |
16 | 479 | 458 | 4 | 5 | 435 | 4 | 5 |
17 | 163 | 144 | 14 | 3 | 126 | 14 | 3 |
18 | 419 | 411 | 2 | 4 | 357 | 2 | 4 |
IN | 2703 | 2556 | 35 | 2368 | 35 | ||
Total | 5309 | 5029 | 69 | 4612 | 69 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!