Playing Loughrea Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Loughrea Golf Club
Loughrea
Designer / Architect: Eddie Hackett
Type by: Parkland
Opened: 1954
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71.1 | 124 | 6287 | |
Green | 70.2 | 121 | 6120 | |
Red | - | - | 4968 | |
Yellow | 67.8 | 117 | 5124 |
Full Scorecard
Hole | Blue | Green | SI | Par | Red | SI | Par | Yellow | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 360 | 355 | 15 | 4 | 291 | 7 | 4 | 319 | 15 | 4 |
2 | 368 | 352 | 9 | 4 | 315 | 5 | 4 | 316 | 9 | 4 |
3 | 421 | 413 | 3 | 4 | 332 | 3 | 4 | 368 | 3 | 4 |
4 | 180 | 195 | 7 | 3 | 157 | 11 | 3 | 154 | 7 | 3 |
5 | 430 | 424 | 1 | 4 | 321 | 1 | 4 | 340 | 1 | 4 |
6 | 379 | 368 | 5 | 4 | 319 | 15 | 5 | 323 | 5 | 4 |
7 | 344 | 339 | 11 | 4 | 243 | 13 | 4 | 246 | 11 | 4 |
8 | 141 | 129 | 17 | 3 | 108 | 17 | 3 | 110 | 17 | 3 |
9 | 331 | 324 | 13 | 4 | 280 | 9 | 4 | 290 | 13 | 4 |
OUT | 2954 | 2899 | 34 | 2366 | 35 | 2466 | 34 | |||
10 | 556 | 542 | 6 | 5 | 401 | 4 | 5 | 402 | 6 | 5 |
11 | 174 | 168 | 14 | 3 | 148 | 14 | 3 | 148 | 14 | 3 |
12 | 543 | 516 | 10 | 5 | 427 | 6 | 5 | 431 | 10 | 5 |
13 | 325 | 312 | 8 | 4 | 237 | 10 | 4 | 246 | 8 | 4 |
14 | 382 | 370 | 4 | 4 | 309 | 8 | 4 | 304 | 4 | 4 |
15 | 367 | 360 | 2 | 4 | 307 | 2 | 4 | 301 | 2 | 4 |
16 | 447 | 441 | 18 | 5 | 370 | 18 | 5 | 369 | 18 | 5 |
17 | 167 | 149 | 16 | 3 | 125 | 16 | 3 | 130 | 16 | 3 |
18 | 372 | 363 | 12 | 4 | 278 | 12 | 4 | 327 | 12 | 4 |
IN | 3333 | 3221 | 37 | 2602 | 37 | 2658 | 37 | |||
Total | 6287 | 6120 | 71 | 4968 | 72 | 5124 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!