Playing Lynbrook Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Lynbrook Golf Course
Lynbrook
Designer / Architect:
Type by: Parkland
Opened: 1920
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 68.1 | 114 | 5806 | |
Back (L) | 74 | 128 | 5806 | |
Forward | 65.1 | 108 | 5228 | |
Forward (L) | 70.7 | 122 | 5228 |
Full Scorecard
Hole | Back | SI | Par | Back (L) | SI | Par | Forward | SI | Par | Forward (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 462 | 9 | 5 | 462 | 9 | 5 | 451 | 1 | 5 | 451 | 1 | 5 |
2 | 442 | 17 | 5 | 442 | 17 | 5 | 403 | 5 | 5 | 403 | 5 | 5 |
3 | 214 | 3 | 3 | 214 | 3 | 4 | 214 | 15 | 4 | 214 | 15 | 3 |
4 | 422 | 1 | 4 | 422 | 1 | 5 | 319 | 3 | 4 | 319 | 3 | 4 |
5 | 159 | 5 | 3 | 159 | 5 | 3 | 118 | 17 | 3 | 118 | 17 | 3 |
6 | 304 | 13 | 4 | 304 | 13 | 4 | 304 | 9 | 4 | 304 | 9 | 4 |
7 | 129 | 11 | 3 | 129 | 11 | 3 | 115 | 13 | 3 | 115 | 13 | 3 |
8 | 268 | 15 | 4 | 268 | 15 | 4 | 220 | 11 | 4 | 220 | 11 | 3 |
9 | 366 | 7 | 4 | 366 | 7 | 4 | 313 | 7 | 4 | 313 | 7 | 4 |
OUT | 2766 | 35 | 2766 | 37 | 2457 | 36 | 2457 | 34 | ||||
10 | 258 | 16 | 4 | 258 | 16 | 4 | 217 | 14 | 4 | 217 | 14 | 3 |
11 | 280 | 18 | 4 | 280 | 18 | 4 | 280 | 16 | 4 | 280 | 16 | 4 |
12 | 388 | 6 | 4 | 388 | 6 | 4 | 338 | 6 | 4 | 338 | 6 | 4 |
13 | 297 | 12 | 4 | 297 | 12 | 4 | 297 | 12 | 4 | 297 | 12 | 4 |
14 | 157 | 14 | 3 | 157 | 14 | 3 | 157 | 18 | 3 | 157 | 18 | 3 |
15 | 504 | 10 | 5 | 504 | 10 | 5 | 446 | 10 | 5 | 446 | 10 | 5 |
16 | 390 | 8 | 4 | 390 | 8 | 4 | 315 | 8 | 4 | 315 | 8 | 4 |
17 | 381 | 2 | 4 | 381 | 2 | 4 | 336 | 2 | 4 | 336 | 2 | 4 |
18 | 385 | 4 | 4 | 385 | 4 | 4 | 385 | 4 | 5 | 385 | 4 | 4 |
IN | 3040 | 36 | 3040 | 36 | 2771 | 37 | 2771 | 35 | ||||
Total | 5806 | 71 | 5806 | 73 | 5228 | 73 | 5228 | 69 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!