Playing Magnolia Point Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Magnolia Point Golf & Country Club
3670 Clubhouse Drive
Green Cove Springs
Florida, United States of America
+1 (904) 269-9276
admin@magnoliapointgolfclub.comDesigner / Architect: Mark McCumber
Type by: Parkland
Opened: 1986
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | - | - | 3302 | |
| White | - | - | 3017 | |
| Green | - | - | 2843 | |
| Red | - | - | 2703 | |
| Gold | - | - | 2481 |
Full Scorecard
| Hole | Blue | White | Green | SI | Par | Red | Gold | SI | Par |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 406 | 382 | 354 | 1 | 4 | 356 | 306 | 4 | 4 |
| 2 | 388 | 339 | 329 | 8 | 4 | 321 | 276 | 6 | 4 |
| 3 | 509 | 470 | 463 | 4 | 5 | 428 | 413 | 2 | 5 |
| 4 | 375 | 334 | 327 | 6 | 4 | 294 | 289 | 5 | 4 |
| 5 | 174 | 155 | 142 | 7 | 3 | 101 | 98 | 8 | 3 |
| 6 | 545 | 500 | 464 | 2 | 5 | 455 | 400 | 3 | 5 |
| 7 | 358 | 338 | 325 | 3 | 4 | 319 | 285 | 7 | 4 |
| 8 | 155 | 131 | 111 | 9 | 3 | 110 | 101 | 9 | 3 |
| 9 | 392 | 368 | 328 | 5 | 4 | 319 | 313 | 1 | 4 |
| OUT | 3302 | 3017 | 2843 | 36 | 2703 | 2481 | 36 | ||
| Total | 3302 | 3017 | 2843 | 36 | 2703 | 2481 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!