Playing Mainland Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Mainland Golf Course
Mainland
Designer / Architect:
Type by: Parkland
Opened: 1962
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 67.8 | 118 | 6146 | |
White | 65.9 | 116 | 5796 | |
Red | 65.6 | 113 | 4849 | |
Gold | 62.7 | 109 | 5083 |
Full Scorecard
Hole | Blue | White | SI | Par | Red | Gold | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 429 | 415 | 2 | 4 | 310 | 315 | 6 | 4 |
2 | 519 | 511 | 6 | 5 | 433 | 435 | 2 | 5 |
3 | 415 | 381 | 8 | 4 | 289 | 345 | 8 | 4 |
4 | 193 | 168 | 10 | 3 | 148 | 150 | 16 | 3 |
5 | 344 | 301 | 12 | 4 | 285 | 288 | 12 | 4 |
6 | 342 | 334 | 16 | 4 | 269 | 310 | 14 | 4 |
7 | 328 | 319 | 14 | 4 | 305 | 308 | 10 | 4 |
8 | 407 | 363 | 4 | 4 | 345 | 349 | 4 | 4 |
9 | 134 | 125 | 18 | 3 | 117 | 122 | 18 | 3 |
OUT | 3111 | 2917 | 35 | 2501 | 2622 | 35 | ||
10 | 351 | 337 | 11 | 4 | 302 | 305 | 7 | 4 |
11 | 378 | 368 | 5 | 4 | 315 | 325 | 5 | 4 |
12 | 313 | 273 | 17 | 4 | 216 | 236 | 17 | 4 |
13 | 360 | 334 | 7 | 4 | 236 | 297 | 9 | 4 |
14 | 521 | 509 | 1 | 5 | 372 | 375 | 1 | 5 |
15 | 393 | 382 | 3 | 4 | 277 | 279 | 11 | 4 |
16 | 186 | 171 | 13 | 3 | 149 | 158 | 15 | 3 |
17 | 181 | 162 | 15 | 3 | 152 | 155 | 13 | 3 |
18 | 352 | 343 | 9 | 4 | 329 | 331 | 3 | 4 |
IN | 3035 | 2879 | 35 | 2348 | 2461 | 35 | ||
Total | 6146 | 5796 | 70 | 4849 | 5083 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!